﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Microsoft Australia | Business and Industry News</title>
		<link>http://www.microsoft.com/australia/business/business-and-industry/</link>
		<description>The latest news and evens on Microsoft Australia Business and Industry website</description>
		<language>en-au</language>
		<managingEditor></managingEditor>
		<lastBuildDate>Thu, 05 Nov 2009 12:54:29 +1100</lastBuildDate>
		<docs>http://www.microsoft.com/australia/business/business-and-industry/rss/business-and-industry-news</docs>
		<webMaster></webMaster>
		<ttl>5</ttl>
		<item type="news">
			<guid isPermaLink="false">5ad262bf-d689-434a-aa84-7b41a88a734e</guid>
			<link>http://mediaproducts.gartner.com/reprints/microsoft/155677.html</link>
			<category>Dynamics</category>
			<title>2008 Gartner Magic Quadrant for CRM Customer Service Contact Centers Report</title>
			<description>The report titled "Magic Quadrant for CRM Customer Service Contact Centers, 2008" was released on March 19, 2008 by Michael Maoz of Gartner, Inc. In this report, Gartner placed Microsoft Dynamics CRM in the Visionaries quadrant. Click here to read the report. </description>
			<pubDate>Thu, 17 Sep 2009 11:37:48 +1000</pubDate>
			<a10:updated>2009-09-17T11:37:48+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">459b992c-78ac-4b0f-a215-585e3b160f05</guid>
			<link>http://rc.crm.dynamics.com/rc/regcont/en_us/Live/articles/10stepstoOC.aspx</link>
			<category>Dynamics</category>
			<title>10 things to know about Microsoft Dynamics CRM for Outlook</title>
			<description>Learn how Microsoft Dynamics CRM for Outlook can bring Microsoft Dynamics CRM Online into the every-day Outlook experience.</description>
			<pubDate>Thu, 17 Sep 2009 11:38:14 +1000</pubDate>
			<a10:updated>2009-09-17T11:38:14+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">29bcfc26-6f6b-4beb-8284-23235a878551</guid>
			<link>http://www.crn.com/sections/special/reports/poty06.jhtml?ArticleID=196603828</link>
			<category>Exchange</category>
			<title>Exchange Server 2007 Earns Product of the Year Award</title>
			<description>
				CRN (December 18, 2006): The release of Exchange Server 2007 marks a new beginning in the messaging
				space, earning the software the Product of the Year nod from CRN for application software.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:39:20 +1000</pubDate>
			<a10:updated>2009-09-17T11:39:20+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">bd8d0c77-deed-4353-9e7b-90d1a77727be</guid>
			<link>http://www.infoworld.com/article/07/08/15/33OPenterwin_1.html</link>
			<category>Exchange</category>
			<title>Microsoft's marriage of easy communications</title>
			<description>
				We've been watching the romance develop between OCS (Office Communications Server 2007) and Exchange
				Server 2007 since OCS became available in beta earlier this year. When OCS finally came of age last
				month, we brought the mature couple together for a Hawaiian wedding.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:44:05 +1000</pubDate>
			<a10:updated>2009-09-17T11:44:05+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">a09d9b15-0471-4b85-806e-234b29c85c8d</guid>
			<link>http://redmondmag.com/features/article.asp?editorialsid=744</link>
			<category>Exchange</category>
			<title>Exchange 2007: Always On</title>
			<description>
				Most organizations need their data available every second of every day. Unfortunately, computers,
				networks and storage devices will all fail eventually -- no matter how much we pay for them or
				how closely we monitor them.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:44:36 +1000</pubDate>
			<a10:updated>2009-09-17T11:44:36+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">9f65aad2-c1fe-4054-8855-e9458f0559d9</guid>
			<link>http://www.informationweek.com/news/security/showArticle.jhtml?articleID=201800362</link>
			<category>Exchange</category>
			<title>When It Comes To IT, The Army Is Ready To Experiment</title>
			<description>
				The Army is running a 7,700-user test of Microsoft Exchange Server 2007 SP1 and earlier ran a
				2,500-user test of Windows Vista. Such big tests may actually be necessary in some circumstances:
				There are more than 800,000 users on Army networks.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:44:52 +1000</pubDate>
			<a10:updated>2009-09-17T11:44:52+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">8be0def5-dc2b-4e59-aa50-8839e1364d08</guid>
			<link>http://www.infoworld.com/article/08/07/17/29TC-sql-2008-preview_1.html</link>
			<category>SQL</category>
			<title>Test Center Preview: Microsoft's "Katmai" Is Filled to the Brim</title>
			<description>
				Building on the sweeping, enterprise-oriented improvements in SQL Server 2005 (see review), Katmai
				[SQL Server 2008] sports very nice new features for large deployments.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:45:10 +1000</pubDate>
			<a10:updated>2009-09-17T11:45:10+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">784de465-1aee-44de-b48a-2f969ccdf333</guid>
			<link>http://www.informationweek.com/news/software/database/showArticle.jhtml?articleID=208808724</link>
			<category>SQL</category>
			<title>Microsoft's SQL Server Growth Slows but Still Beats Rivals</title>
			<description>
				Revenue for Microsoft SQL Server in 2007 grew at a rate of 14% over the previous year and at a rate
				that exceeded that of its principal relational database rivals, IBM and Oracle, each with 13.3% growth.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:45:29 +1000</pubDate>
			<a10:updated>2009-09-17T11:45:29+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">c4b3ff2c-7668-4774-b6a4-c59fd7c2f4a3</guid>
			<link>http://reviews.zdnet.co.uk/software/enterpriseapplications/0,1000001813,39422964,00.htm</link>
			<category>SQL</category>
			<title>SQL Server 2008: A First Look</title>
			<description>
				Microsoft has made some big promises for SQL Server 2008, a major update of its enterprise database
				product. No precise date has yet been announced for the launch, but the new features have caught the
				interest of database developers, users, and IT managers alike.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:45:46 +1000</pubDate>
			<a10:updated>2009-09-17T11:45:46+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">93fa0fa9-2ef4-4b48-8db6-241ac575a472</guid>
			<link>http://searchwinit.techtarget.com/news/article/0,289142,sid1_gci1303611,00.html</link>
			<category>SQL</category>
			<title>SQL Server 2008 Aims to Simplify the Mundane</title>
			<description>
				While business intelligence features get the most attention in SQL Server 2008, it's the administration
				features in the new database that will remove some of the IT staff's daily grind.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:46:02 +1000</pubDate>
			<a10:updated>2009-09-17T11:46:02+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">7ba5b7a6-a02d-4bed-b10c-9e5c04137d30</guid>
			<link>http://www.infoworld.com/article/08/02/25/09TC-windows-server-2008_1.html</link>
			<category>WindowsServer</category>
			<title>Windows Server 2008 is the host with the most, and the perfect guest</title>
			<description>
				Microsoft's slimmer and stronger server OS, bolstered by virtualization, networking, and security
				advances, is an upgrade that IT can't refuse, a 200-pound gorilla that eats commercial Linux.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:46:27 +1000</pubDate>
			<a10:updated>2009-09-17T11:46:27+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">7204c53a-d69c-4c9e-8df1-04c540e10c45</guid>
			<link>http://www.networkworld.com/reviews/2008/022108-windows-2008-server-test.html</link>
			<category>WindowsServer</category>
			<title>Windows Server 2008: Faster, more manageable and secure</title>
			<description>
				In our testing of Windows Server 2008 gold code - the product officially launches on Wednesday -
				we found that Microsoft has made a number of improvements to its flagship server operating system.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:47:18 +1000</pubDate>
			<a10:updated>2009-09-17T11:47:18+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">25d49dea-340b-4729-b611-537270acbd88</guid>
			<link>http://download.microsoft.com/download/7/4/0/740ec042-5d5d-4f89-9fd2-8df554774ea4/Windows_Server_2008_Reviewers_Guide.doc</link>
			<category>WindowsServer</category>
			<title>Windows Server 2008 Reviewers Guide</title>
			<description>
				The Windows Server 2008 Reviewers Guide provides a comprehensive technical overview of the innovative
				features and functions that make Windows Server 2008 the next-generation Microsoft Windows Server
				operating system and successor to Microsoft Windows Server 2003. This guide also provides information
				about the benefits Windows Server 2008 offers diverse users, as well as information about different
				scenarios.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:47:43 +1000</pubDate>
			<a10:updated>2009-09-17T11:47:43+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">0f08c645-9c56-4f42-bf78-f5c69accde8d</guid>
			<link>http://www.eweek.com/c/a/Infrastructure/Windows-Server-2008-Is-Microsofts-Leanest-Meanest-Yet</link>
			<category>WindowsServer</category>
			<title>Windows Server 2008 is Microsoft's Leanest, Meanest Yet</title>
			<description>
				Networking enhancements, a reduced attack surface and virtualization capabilities earn Windows
				Server 2008 eWEEK Labs' Analyst's Choice award.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:48:04 +1000</pubDate>
			<a10:updated>2009-09-17T11:48:04+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">5c2fb88f-4433-4503-94b7-f97c273e9788</guid>
			<link>http://www.informationweek.com/news/showArticle.jhtml?articleID=199902682</link>
			<category>ForeFront</category>
			<title>Microsoft Rolls Out Centralized Security Management</title>
			<description>
				InformationWeek (June 9, 2007) Integrated platform promises to put all security info on
				single console but manages only Microsoft's Forefront products.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:48:21 +1000</pubDate>
			<a10:updated>2009-09-17T11:48:21+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">2c1ae136-fd5b-412a-835f-de42783574b8</guid>
			<link>http://download.microsoft.com/download/1/8/0/180296af-63c1-472e-9a26-79c47a964840/ESG%20Research%20Report_Desktop%20Security%20at%20the%20Crossroads.pdf</link>
			<category>ForeFront</category>
			<title>ESG Research Report: Desktop Security at the Crossroads</title>
			<description>
				Enterprise Strategy Group (March 2007) "When ESG surveyed respondents in December 2006, 8%
				of organizations were already evaluating Microsoft Forefront client while another 35% said
				they would do so in 2007."
			</description>
			<pubDate>Thu, 17 Sep 2009 11:48:42 +1000</pubDate>
			<a10:updated>2009-09-17T11:48:42+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">7e659c03-c598-4ad8-baa4-75807665aeae</guid>
			<link>http://rcpmag.com/products/article.aspx?editorialsid=132</link>
			<category>ForeFront</category>
			<title>Microsoft Forefront Aims to Integrate Security</title>
			<description>
				Redmond Channel Partner (August 1, 2007) "For customers struggling to manage and maintain
				security wares from multiple vendors, Forefront offers a Microsoft-centric alternative."
			</description>
			<pubDate>Thu, 17 Sep 2009 11:48:58 +1000</pubDate>
			<a10:updated>2009-09-17T11:48:58+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">1f4d648f-62ca-4099-844b-8cd14855db78</guid>
			<link>http://www.infoworld.com/article/07/06/04/Microsoft-unveils-integrated-security_1.html</link>
			<category>ForeFront</category>
			<title>Microsoft Unveils Integrated Security</title>
			<description>InfoWorld (June 4, 2007) 'Stirling' package aimed at taking on rivals McAfee, Symantec.</description>
			<pubDate>Thu, 17 Sep 2009 11:49:17 +1000</pubDate>
			<a10:updated>2009-09-17T11:49:17+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">0ff94ee6-2587-4e91-a489-6ef26f3a3537</guid>
			<link>http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;amp;taxonomyName=mobile_and_wireless&amp;amp;articleId=9074878&amp;amp;taxonomyId=15&amp;amp;intsrc=kc_top</link>
			<category>SystemCenter</category>
			<title>Microsoft takes big step in managing enterprise handhelds</title>
			<description>
				Computerworld (April 4, 2008) One new bit of code in Windows Mobile 6.1 makes this otherwise minor
				release of Microsoft Corp.'s handheld operating system a watershed for enterprise users. The new
				code contains hooks into Microsoft 's System Center Mobile Device Manager 2008 (MDM), a new server
				application that is the first major effort by the company to make handhelds as manageable and secure as PCs.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:49:48 +1000</pubDate>
			<a10:updated>2009-09-17T11:49:48+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">4c77336c-7865-43e2-941c-a6b4373b11bb</guid>
			<link>http://www.pcpro.co.uk/reviews/177006/microsoft-system-center-essentials.html</link>
			<category>SystemCenter</category>
			<title>Microsoft System Center Essentials</title>
			<description>
				PC Pro (March 12, 2008) Verdict: System Center Essentials sets out to gather the strands of network
				system management into one place, and succeeds. Allowing for the licensing costs, SCE could save
				money by allowing technical support staff to make better use of their time.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:50:12 +1000</pubDate>
			<a10:updated>2009-09-17T11:50:12+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">d4b5bd1b-369a-4992-8efd-2d75c96b2865</guid>
			<link>http://www.cio.com/article/388363/Clear_Channel_Broadcasting_Better_IT_Integration_Between_Software_Development_and_Operations/1</link>
			<category>SystemCenter</category>
			<title>Clearchannel Integrates IT with System Center Products</title>
			<description>
				CIO Magazine (June 9, 2008) Clearchannel's IT organization manages the entire platform—750 servers
				in the data center, and another 500 to 600 spread out at other locations—from one central location
				with the Microsoft System Center family of products.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:50:30 +1000</pubDate>
			<a10:updated>2009-09-17T11:50:30+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">ff688d66-c5b3-4046-a180-9818e32d0678</guid>
			<link>http://www.devx.com/MS_System_Center/Article/36901/1763</link>
			<category>SystemCenter</category>
			<title>Solving Data Center Complexity with Microsoft System Center Configuration Manager 2007</title>
			<description>
				DevX.com (Feb 1, 2008) Microsoft System Center Configuration Manager 2007 turns the efficient
				deployment of servers into a straightforward, automated process, and can also be used to manage
				configuration changes and system updates.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:50:49 +1000</pubDate>
			<a10:updated>2009-09-17T11:50:49+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">2d0b5d9a-f805-4656-b3bd-25dee1dc0ddf</guid>
			<link>http://news.softpedia.com/news/Microsoft-039-s-Integrated-Identity-and-Access-Management-Solution-Evolves-87752.shtml</link>
			<category>Identity</category>
			<title>Microsoft's Integrated Identity and Access Management Solution Evolve</title>
			<description>
				Microsoft's identity and access management solution designed for corporate environments has
				evolved to a new phase. TechEd 2008 was the stage where Microsoft unveiled the successor of
				Identity Lifecycle Manager 2007 FP1, namely Identity Lifecycle Manager 2 Beta 3.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:51:15 +1000</pubDate>
			<a10:updated>2009-09-17T11:51:15+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">e9be61ff-6603-4e30-8d3d-dea11fbdbbff</guid>
			<link>http://www.reuters.com/article/pressRelease/idUS127168+10-Jun-2008+BW20080610</link>
			<category>Identity</category>
			<title>Quest Software Provides Two-Factor Authentication for Microsoft Identity Lifecycle</title>
			<description>
				Quest Software, Inc. (Nasdaq: QSFT) and professional services provider Avaleris have joined
				forces to provide two-factor authentication that is fully integrated with Microsoft's Active
				Directory and Identity Lifecycle Manager platform, increasing security across the enterprise
				organization.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:51:34 +1000</pubDate>
			<a10:updated>2009-09-17T11:51:34+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">fc48664e-9d37-4ad1-9ffa-767ed8eb1448</guid>
			<link>http://www.microsoft.com.nsatc.net/emea/partnersolutionmarketplace/CaseStudyDetail.aspx?casestudyid=4000001885</link>
			<category>Identity</category>
			<title>Microsoft Preps Identity Lifecycle Manager</title>
			<description>
				DOHMS is responsible for primary and tertiary healthcare services in the emirate of Dubai.
				It provides healthcare services to an international standard for a population of 1.4 million.
				Employing around 10,000 people over multiple sites, the department faced numerous challenges
				in managing digital identities in its heterogeneous IT environment. Its IT department needed
				to maintain a secure system while ensuring that new employees—whether clerical or healthcare
				professionals—had rapid access to e-mail, relevant IT resources, and line-of-business
				applications.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:51:54 +1000</pubDate>
			<a10:updated>2009-09-17T11:51:54+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">61c018ea-1566-4f62-bb46-b21f5cb8d7af</guid>
			<link>http://www.networkworld.com/news/2008/061608-using-ms-sharepoint-in-a.html?page=1</link>
			<category>Sharepoint</category>
			<title>Using MS Sharepoint in a Major Construction Effort</title>
			<description>
				Organizations see SharePoint as a backbone for getting more control over large amounts
				of unstructured data, says Rob Koplowitz, a principal analyst with Forrester Research
				who specializes in information and knowledge management tools.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:52:15 +1000</pubDate>
			<a10:updated>2009-09-17T11:52:15+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">87b1c66d-31b8-475f-b1e1-797fb7941f33</guid>
			<link>http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;amp;taxonomyName=business_intelligence&amp;amp;articleId=9094798&amp;amp;taxonomyId=9&amp;amp;intsrc=kc_top</link>
			<category>Sharepoint</category>
			<title>Microsoft, other firms take aim at Enterprise 2.0 market with new tools</title>
			<description>
				Microsoft Corp. and a slew of other companies will roll out new tools this week designed to
				help companies meld internal data with social networks, mashups or other tools like iGoogle
				that originated in the Web 2.0 world.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:52:49 +1000</pubDate>
			<a10:updated>2009-09-17T11:52:49+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">ac55ea82-2d52-4c27-b3a2-26491ed4d91f</guid>
			<link>http://www.abajournal.com/magazine/sharepoint_a_legal_killer_app/#When:13:00:00Z</link>
			<category>Sharepoint</category>
			<title>SharePoint: A Legal Killer App</title>
			<description>
				Today, it's beginning to look a lot like Microsoft has another "Point" tool that might
				change the way lawyers collaborate.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:53:13 +1000</pubDate>
			<a10:updated>2009-09-17T11:53:13+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">a44a6e27-82f3-4f98-9c3c-e4224177bff4</guid>
			<link>http://www.networkworld.com/news/2008/032608-microsoft-sharepoint.html</link>
			<category>Sharepoint</category>
			<title>SharePoint Server Is Taking Businesses by Storm</title>
			<description>
				Microsoft's SharePoint Server product is becoming the IT industry's new must-have technology,
				offering tools for building everything from collaborative applications to Internet sites.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:53:37 +1000</pubDate>
			<a10:updated>2009-09-17T11:53:37+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">af7e9368-3cf3-48f1-adc2-8616041007c6</guid>
			<link>http://download.microsoft.com/download/f/b/9/fb9ff050-708b-489f-a82a-5db3551e042d/TEI%20of%20Microsoft%20UC%202007%2017Oct07.pdf</link>
			<category>Comm</category>
			<title>Research Describes Total Economic Impact of Microsoft Unified Communications</title>
			<description>
				Businesses can improve productivity, shorten sales cycles, lower travel costs, and enhance
				customer retention using Microsoft unified communications products and services, Forrester
				Research finds.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:53:56 +1000</pubDate>
			<a10:updated>2009-09-17T11:53:56+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">e03ec327-e932-457f-afa8-b31015ed87fe</guid>
			<link>http://www.computerworld.com.au/index.php/id;1423101464;fp;2;fpid;1</link>
			<category>Comm</category>
			<title>BHP, Lion Nathan ride Microsoft unified comms</title>
			<description>
				Microsoft's global announcement of its unified communications and software PABX platform,
				Office Communications Server (OCS) 2007, was not all forward-looking as the vendor released
				details of local enterprises already using it in production.
			</description>
			<pubDate>Thu, 17 Sep 2009 11:54:13 +1000</pubDate>
			<a10:updated>2009-09-17T11:54:13+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">2ff00fc9-165f-4611-b13b-1c176e3c6e9a</guid>
			<link>http://www.infoworld.com/article/07/08/27/35TCforms_1.html</link>
			<category>FormsServer</category>
			<title>The great Office Server smorgasbord</title>
			<description>The great Office Server smorgasbord is back and ready to tackle forms processing, possibly the most powerful use case for SharePoint and Office we’ve seen until now. To get through this one, we’ll need to start with a discussion of InfoPath 2007, then look at the basic Forms Services included with Office SharePoint Server and finally check out what else you get once you spring for the full-on form power of Forms Server 2007.</description>
			<pubDate>Thu, 17 Sep 2009 11:54:34 +1000</pubDate>
			<a10:updated>2009-09-17T11:54:34+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">306f4ecd-e6d7-4641-b996-7467977369a7</guid>
			<link>http://weblog.infoworld.com/enterprisewindows/archives/2008/05/the_future_of_c.html</link>
			<category>FormsServer</category>
			<title>Hopes for the future of Office 2007 collaboration</title>
			<description>The new Office servers I've discussed in recent weeks are diverse, opening up a wealth of opportunities: online forms, anywhere/anytime collaboration, advanced presence detection and VoIP technology, project management solutions, business intelligence with digital dashboards, and high-caliber search abilities.</description>
			<pubDate>Thu, 17 Sep 2009 11:54:53 +1000</pubDate>
			<a10:updated>2009-09-17T11:54:53+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">bf20b180-7d8a-423a-b634-fbc521365698</guid>
			<link>http://www.empoweris.com/2007/05/18/top-10-reasons-to-use-microsoft-forms-server-2007/</link>
			<category>FormsServer</category>
			<title>Top 10 Reasons to use Microsoft Forms Server 2007</title>
			<description>Here are the top 10 ways that Office Forms Server 2007 can help your organization improve business processes and manage data more effectively.</description>
			<pubDate>Thu, 17 Sep 2009 11:55:17 +1000</pubDate>
			<a10:updated>2009-09-17T11:55:17+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">14ba1770-92d5-45e8-92ce-59f810302777</guid>
			<link>http://microsoftexchangehosted.wordpress.com/2008/09/16/why-microsoft-exchange-2007-hosting/</link>
			<category>ExchangeServices</category>
			<title>Why Microsoft Exchange 2007 Hosting?</title>
			<description>Microsoft Exchange hosting running Exchange 2007 hosting for email. With Exchange 2007, you get the latest technology with improved accessibility on the web and on your mobile phone.</description>
			<pubDate>Thu, 17 Sep 2009 11:57:02 +1000</pubDate>
			<a10:updated>2009-09-17T11:57:02+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">e1a7e7ea-f636-41b4-9f47-c07d9ba7de03</guid>
			<link>http://www.ferris.com/2008/08/21/microsoft-it-starts-using-exchange-hosted-services/</link>
			<category>ExchangeServices</category>
			<title>Microsoft IT Starts Using Exchange Hosted Services</title>
			<description>Microsoft IT Starts Using Exchange Hosted Services</description>
			<pubDate>Thu, 17 Sep 2009 11:57:19 +1000</pubDate>
			<a10:updated>2009-09-17T11:57:19+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">eea72992-da6c-4650-af33-705494cf15a5</guid>
			<link>http://www.microsoft.com/australia/servers/exchange/services/news.mspx</link>
			<category>ExchangeServices</category>
			<title>Businesses suffering from spam, phishing schemes, and e-mail viruses can now take advantage of Microsoft Exchange Hosted Services</title>
			<description>Businesses suffering from spam, phishing schemes, and e-mail viruses can now take advantage of Microsoft Exchange Hosted Services—hosted e-mail accounts with anti-virus and anti-spam filtering capabilities, with additional protection against phishing schemes and more. Read what the media is saying about Exchange Hosted Services.</description>
			<pubDate>Thu, 17 Sep 2009 11:57:38 +1000</pubDate>
			<a10:updated>2009-09-17T11:57:38+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">52fd70b0-2e8f-4050-8ead-9b3122b7b471</guid>
			<link>http://www.microsoft.com/presspass/itanalyst/docs/11062007forresterentsearch.pdf</link>
			<category>SearchServer</category>
			<title>Forrester Report: "Microsoft: The Latest Disrupter in Enterprise Search"</title>
			<description>Forrester Report: "Microsoft: The Latest Disrupter in Enterprise Search"</description>
			<pubDate>Thu, 17 Sep 2009 11:58:00 +1000</pubDate>
			<a10:updated>2009-09-17T11:58:00+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">aacf59f9-ca3d-4657-8449-b294baae9ff0</guid>
			<link>http://redmondmag.com/columns/article.asp?EditorialsID=2476</link>
			<category>SearchServer</category>
			<title>Microsoft enters the growing market for enterprise search with its new solution.</title>
			<description>Microsoft enters the growing market for enterprise search with its new solution.</description>
			<pubDate>Thu, 17 Sep 2009 11:58:19 +1000</pubDate>
			<a10:updated>2009-09-17T11:58:19+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">74485046-f48c-4f88-93bd-5cd38d03bc1f</guid>
			<link>http://www.zdnet.com.au/reviews/software/productivity/soa/Microsoft-Outlook-2007/0,139023447,339273972,00.htm</link>
			<category>Office</category>
			<title>Microsoft Outlook 2007 Review - ZDNet Australia</title>
			<description>Microsoft Outlook 2007 Review - ZDNet Australia</description>
			<pubDate>Thu, 17 Sep 2009 11:59:08 +1000</pubDate>
			<a10:updated>2009-09-17T11:59:08+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">8aeb257d-cc35-4add-96b7-20db672ce49b</guid>
			<link>http://www.pcauthority.com.au/Review/114367,microsoft-office-2007.aspx</link>
			<category>Office</category>
			<title>Microsoft Outlook 2007 Review - PC Authority Australia</title>
			<description>Microsoft Outlook 2007 Review - PC Authority Australia</description>
			<pubDate>Thu, 17 Sep 2009 11:59:30 +1000</pubDate>
			<a10:updated>2009-09-17T11:59:30+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">238c64bc-386e-44df-8d34-d5d31795b7ca</guid>
			<link>http://www.impulsegamer.com/pcmicrosoftofficeultimate2007.html</link>
			<category>Office</category>
			<title>Microsoft Office Ultimate 2007 PC Review</title>
			<description>Microsoft Office Ultimate 2007 PC Review</description>
			<pubDate>Thu, 17 Sep 2009 11:59:43 +1000</pubDate>
			<a10:updated>2009-09-17T11:59:43+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">aee11935-b87d-4e54-9c15-8847cd9ca53c</guid>
			<link>http://www.eweek.com/c/a/Application-Development/Developers-Herald-VS-2008-NET-Framework-SP1/</link>
			<category>VS08</category>
			<title>Developers herald VS 2008 and .Net  Framework as faster and better development experience</title>
			<description>
				As Microsoft announces service pack releases of its Visual Studio 2008 and .Net Framework
				3.5 technology, developers say the enhancements make for faster, better development.
				Microsoft's new service packs feature the .Net Framework Client Profile, ADO.Net Data
				Services and ADO.Net Entity Framework.
			</description>
			<pubDate>Thu, 17 Sep 2009 12:00:04 +1000</pubDate>
			<a10:updated>2009-09-17T12:00:04+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">24f069e2-0c72-4825-b45a-b8a461ce2edf</guid>
			<link>http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;amp;taxonomyName=development&amp;amp;articleId=9113638&amp;amp;taxonomyId=11&amp;amp;intsrc=kc_feat</link>
			<category>VS08</category>
			<title>Visual Studio 2008 SP1 is icing, and more cake</title>
			<description>
				Microsoft Visual Studio 2008 (VS08) Service Pack 1 (SP1) took eight months to arrive.
				Considering the capabilities that have been added, eight months might not seem so long.
				In some ways, SP1 feels like the completion of what Visual Studio 2008 was supposed to
				be. It's certainly not just the collection of bug fixes that you'd expect from the term
				"service pack."
			</description>
			<pubDate>Thu, 17 Sep 2009 12:00:27 +1000</pubDate>
			<a10:updated>2009-09-17T12:00:27+10:00</a10:updated>
		</item>
		<item type="news">
			<guid isPermaLink="false">f8da6021-7be2-4785-8477-7faf2d322178</guid>
			<link>http://reddevnews.com/blogs/weblog.aspx?blog=2576</link>
			<category>VS08</category>
			<title>Visual Studio 2008 SP1 Lands</title>
			<description>
