 | View all results | A
-
D
D
-
N
N
-
S
S
-
Z
| 1-40 of 146
Next » |
 |
| Accenture 3/7/2007 Accenture improved upon inherited systems by standardizing its internal IT organization and running its global applications on Microsoft technologies, creating a more flexible, cost-effective, and simplified technology environment than ever before. |  |  |
 |
| Advanced Micro Devices (AMD) 11/29/2006 Advanced Micro Devices increased the speed of a key production-planning application by recompiling it to run on the Windows Server 2003 R2 operating system (which was 58 percent faster than a Linux operating system), gaining a much easier-to-manage IT environment. |  |  |
 |
| Alberta Teachers' Association 3/19/2007 The Alberta Teachers' Association standardized its infrastructure on the Microsoft .NET Framework and Microsoft software, improving communications, streamlining system administration, and reducing travel costs. Additionally, its Microsoft Volume Licensing Enterprise Agreement simplified license management and gained predictable budgeting. |  |  |
 |
| Altair Global Relocation 5/4/2006 Altair Global Relocation restructured its IT systems on Microsoft Windows Server 2003, using the Microsoft .NET Framework and Microsoft system management tools, resulting in annual revenue growth, increased net income, accelerated data access, and a strengthened business model. |  |  |
 |
| AmerenUE Callaway Nuclear Plant 4/18/2007 AmerenUE's Callaway nuclear power plant improved their agility to meet business needs by migrating 50 mainframe applications off the mainframe to an environment based mostly on the Windows Server® operating system. |  |  |
 |
| American Power Conversion 4/16/2007 American Power Conversion upgraded to SQL Server 2005 Enterprise Edition (64-bit), and now Siebel transaction response times are 100 percent faster, the solution will scale to support a 300-percent increase in the user base, and the company has saved U.S.$800,000. |  |  |
 |
| American University of Beirut 3/6/2007 American University of Beirut standardized on the Windows Server 2003 operating system and Active Directory directory service, creating an interoperability "backbone" that resulted in simplified system administration and gave the IT staff more time to develop new services and innovations. |  |  |
 |
| Applied Micro Circuits Corporation (AMCC) 5/31/2006 Applied Micro Circuits Corporation standardized on Microsoft Exchange Server 2003 running on Microsoft Windows Server 2003, which has integrated smoothly into the UNIX environment. Additionally, increased messaging reliability and improved remote access to e-mail allows employees to be more productive. |  |  |
 |
| Ardent Health Services 10/28/2006 Ardent Health Services replaced an IBM WebSphere-based portal with a Microsoft Office SharePoint Portal Server 2003 solution, resulting in a powerful and reliable corporate portal that gives employees an easy and cost-effective tool for communicating and collaborating across the organization. |  |  |
 |
| AREVA Challenge 1/15/2007 AREVA Challenge, the French entry for the 2007 America's Cup race, chose Windows Compute Cluster Server 2003 to help the team create a vessel capable of challenging for victory, resulting in improved communications, boosted security, and faster processing times. |  |  |
 |
| Atlas 10/11/2006 Atlas improved the reliability and security of its high-performance computing (HPC) applications by deploying Microsoft Windows Compute Cluster Server 2003, simplifying IT management, supporting a more effective job schedule, and increasing IT labor efficiency. |  |  |
 |
| Austereo Pty Ltd 7/24/2006 Austereo replaced its entire technology platform to propel its future growth, moving from a Linux and NetWare environment to a Microsoft environment, including Microsoft Exchange Server 2003, resulting in enhanced collaboration, better response times, reduced costs, and improved revenue. |  |  |
 |
| Australian Department of Defence 12/11/2006 The DMO increased productivity and improved data access and responsiveness, including those on its mission-critical air fleet database, through a solution that relies on Microsoft® SQL Server™ Reporting Services and Microsoft SQL Server 2005 Enterprise (64-bit) Edition. |  |  |
 |
| AutoZone 4/19/2007 AutoZone deployed the SAS Add-In for Microsoft Office, giving their employees easy access to multiple sources of data and business intelligence from within Microsoft Office programs, so they can achieve business goals and the company can save time and money. |  |  |
 |
| BAE Systems 1/15/2007 In March 2006, BAE Systems began creating a proof of concept for high-performance computing (HPC) using Windows Compute Cluster Server 2003, and the company expects better integration and interoperability, greater ease of use, and broader access to HPC. |  |  |
 |
| Bassett Healthcare 11/21/2006 Bassett Healthcare standardized on Microsoft server products, including Windows Server 2003, the Active Directory directory service, and Microsoft Exchange Server 2003, resulting in a simpler, more secure IT infrastructure that's less expensive to administer and that provides a springboard for future growth. |  |  |
 |
| Bertelsmann AG 4/21/2006 Bertelsmann moved the management of some of its book clubs off of a mainframe and onto a Microsoft Windows Server 2003-based solution, and the new system far exceeded the company's expectations—supporting 170,000 screen requests by 1,500 operators. |  |  |
 |
| Boeing 3/13/2007 The Phantom Works Distributed Software and Systems Integration group at Boeing installed Windows Compute Cluster Server 2003 on an HP Cluster Platform 4000, resulting in an easy-to-use, standardized platform, improved workflow and productivity, and reduced processing time. |  |  |
 |
| BOVESPA 5/29/2007 The Brazilian Sao Paulo Stock Exchange (BOVESPA) migrated its entire technology infrastructure to a Microsoft-based environment, using Microsoft SQL Server 2005, and is now enjoying higher performance, stability, and security, as well as a lower total cost of ownership. |  |  |
 |
| C.R.I.S. Camera Services 2/26/2007 C.R.I.S. Camera Services switched from Linux to Microsoft software, improving its business efficiency, while enhancing technician productivity, increasing annual revenues and ROI by employing Microsoft Dynamics NAV, and improving IT infrastructure management with the Windows operating system. |  |  |
 |
| Carolan & Blake 1/28/2007 Accountancy firm Carolan & Blake switched to Microsoft Windows Small Business Server 2003, resulting in more secure data, a 50-percent improvement in productivity, and a reduction in costs and downtime. |  |  |
 |
| CC Intelligent Solutions 11/12/2007 Migrating away from a mixed development environment, CCIS now benefits from a more consistent and streamlined application lifecycle, increased productivity, improved software quality, better communication, and reporting. |  |  |
 |
| CheckFree 1/8/2006 CheckFree chose Microsoft Windows Server 2003, Microsoft SQL Server 2000, and the Microsoft .NET Framework over an IBM-supported Linux solution after finding that it delivered higher reliability, 14 percent faster performance, and an anticipated 24 percent lower TCO. |  |  |
 |
| Children's Hospital Boston 7/11/2006 Children's Hospital Boston deployed a platform-independent directory service based on Microsoft Active Directory Application Mode, along with Microsoft Identity Integration Server 2003, resulting in up-to-date and accurate identity information, as well as a 75-percent reduction in manual data management. |  |  |
 |
| China Light and Power 1/31/2007 CLP Power replaced its mainframe with an agile, robust solution that could efficiently integrate existing data. They chose the Microsoft-SAP solution, which provided this, a lower TCO, and ample room for growth, as well as enabling better customer service. |  |  |
 |
| City of Alkmaar 7/21/2006 The City of Alkmaar in the Netherlands migrated from outdated NetWare 4.11 to Microsoft Windows Server 2003 and Active Directory, increasing system security, eliminating unplanned network outages, and allowing for more effective use of resources. |  |  |
 |
| City of Indianapolis 9/20/2007 City of Indianapolis standardized its heterogeneous environment to achieve better manageability. While considering Linux, the city chose Microsoft® Exchange Server 2003 and Windows Server® 2003 to save costs on long-term support. |  |  |
 |
| Colorado State University 10/25/2006 Colorado State University decided to install Microsoft Exchange Server 2007 as the campus-wide communication and collaboration server, enabling more efficient scheduling, improved performance, a fivefold increase in storage for e-mail, as well as scripting tools and scalability. |  |  |
 |
| CommVault 2/3/2006 CommVault migrated its flagship product—the QiNetix application suite—to Microsoft Windows Server 2003 R2 x64 Editions and Microsoft Windows XP Professional x64 Edition, achieving dramatic performance increases and streamlining data management tasks. |  |  |
 |
| Continental Corporation 1/9/2007 Continental standardized its IT infrastructure with new server computers and modern operating systems and applications using a platform based on Microsoft Windows Server 2003 Enterprise Edition and Windows XP Professional, considerably reducing IT costs and improving security. |  |  |
 |
| Creative Software Systems 4/24/2007 Creative Software Systems, with DTR Business Systems, helped a customer upgrade its server-based e-mail for easier management and remote access with Windows Small Business Server 2003 R2. A 50-percent revenue boost is expected because of its Windows-based offerings. |  |  |
 |
| Daelim I&S Company 3/19/2007 Daelim Industrial Company integrated its two separate e-mail systems and chose to work with Microsoft Windows Server 2003 Enterprise Edition and Microsoft Exchange Server 2003, resulting in reduced total cost of ownership, improved security, and enhanced user experience. |  |  |
 |
| Daewoo Shipbuilding & Marine Engineering 11/12/2007 After a thorough evaluation, Daewoo Shipbuilding & Marine Engineering Co., Ltd decided to deploy Windows® Compute Cluster Server 2003 over a UNIX and Linux solution. As a result, the company maximized resource utilization, lowered maintenance costs, and increased server performance. |  |  |
 |
| DaimlerChrysler Objektmanagement und Service (DEBEOS) 8/15/2006 DaimlerChrysler Objektmanagement und Service invested in a new application developed using the Microsoft .NET Framework and Microsoft Visual Studio 2005, optimizing logistical processes and increasing employee productivity, with anticipated 100-percent return on investment in 12 months. |  |  |
 |
| Darden Restaurants 11/5/2007 The Linux alternative wasn't meeting Darden's business requirements. With a solution built on Microsoft® technologies, IT at Darden is now a driver of the company's continued business success. |  |  |
 |
| DenizBank 7/10/2006 DenizBank replaced its old core banking platform, which was based on UNIX and the ADABAS database, with a new solution that uses Microsoft SQL Server 2005, and the company has found it significantly easier to create new banking applications. |  |  |
 |
| Department for Community Development Western Australia 12/15/2005 DCD was using a mix of Linux, NetWare, and UNIX and wanted to standardize on a more reliable operating environment. After migrating from an open source infrastructure and standardizing on the Microsoft® Windows® 2000 Professional operating system, DCD reach its goals while saving money. |  |  |
 |
| Deutsche Telekom 5/22/2007 Deutsche Telekom ICSS got a faster, more compact, and secure update to its global billing and routing systems by upgrading to a Microsoft® Windows Server™ 2003 and Microsoft® SQL Server™ 2000-based solution using the Telarix iXTools platform. |  |  |
 |
| Dresser Wayne 11/9/2006 Dresser Wayne, a pioneer in the retail fueling industry, chose Microsoft Windows CE version 5.0 for its technology platform, guaranteeing uninterrupted fuel sales, allowing retailers to diagnose and troubleshoot problems before they occur, and giving consumers more choices. |  |  |
 |
| Dubai Economic Department 7/13/2007 Government employees can now access a secure, scalable, intuitive interface for processing trade licence requests. |  |  |
 |
For hundreds of other case studies on Windows Server and other Microsoft products, click here. | 1-40 of 146
Next »
|  |
 |