Microsoft Dynamics GP 9.0 compatible printers
Updated: December 8, 2005
You can run Microsoft Dynamics GP 9.0 on each of the following Microsoft operating systems. On this page, you'll find a listing of the printers that are compatible with each operating system.
On This Page
Microsoft Windows XP Professional and Tablet PC Edition
Dell W5300 Laser | Laser Laser | DKAAJ2DD DKAAJ1DD | DKAAJ2DA DKAAJ1P1 | 20.00 8.50 |
HP LaserJet 4Si MX | Laser | UNIDRV | 
| 5.00 |
Epson LQ-2180 Impact | Dot matrix wide carriage | UNIDRV | EPLQ2180 | 5.00 |
HP LaserJet 5M | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 5Si MX | Laser Laser | UNIDRV PSCRIPT5 | HP5SIM HPLJ5SI1 | 5.00 5.02 |
HP LaserJet 1200 | Laser | PSCRIPT5 | HP1200_7 | 5.02 |
HP LaserJet 2100 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 2300 | Laser Laser | UNIDRV PSCRIPT5 | HPC23256 HPC2325S | 5.00 5.02 |
HP LaserJet 4000 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 4050 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 4100 | Laser Laser | UNIDRV PSCRIPT5 | HPLJ4100 HP4100_6 | 5.00 5.02 |
HP LaserJet 4200 | Laser Laser | UNIDRV PSCRIPT5 | HPC42006 HP4200_7 | 5.00 5.02 |
HP LaserJet 4250 | Laser Laser | UNIDRV PSCRIPT5 | HPC42506 HPC4250S | 5.00 5.02 |
HP LaserJet 4300 | Laser Laser | UNIDRV PSCRIPT5 | HPC43006 HPC4300s | 5.00 5.02 |
HP LaserJet 4500 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 4550 | Laser | PSCRIPT5 | HP4550_6 | 5.02 |
HP LaserJet 4650 | Laser Laser | UNIDRV PSCRIPT5 | HPC46506 HPC4650S | 5.00 5.02 |
HP LaserJet 5000 | Laser Laser | UNIDRV PSCRIPT5 | HPLJ50P6 | 5.00 5.02 |
HP LaserJet 5100 | Laser Laser | HPBF252G PSCRIPT5 | HPBF252I HP5100_7 | 0.24 5.02 |
HP LaserJet 8000 | Laser Laser | UNIDRV PSCRIPT5 | 
HP8000_7 | 5.00 5.02 |
HP LaserJet 8100 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 9000 | Laser | HPBF512G | HPBF512I | 0.24 |
IBM InfoPrint 20 | Laser Laser | UNIDRV PSCRIPT5 | IBIP20 IBM43201 | 5.00 5.02 |
IBM PPS 2391 | Dot matrix wide carriage | UNIDRV | IBPP2391 | 5.00 |
Lexmark C510 | Laser Laser | LMAAB2DD LMAAB1DD | LMAAB2P1 LMAAB1P1 | 20.00 9.10 |
Lexmark C720 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPC720 | 4.00 7.10 |
Lexmark C750 | Laser Laser | LMPCL3A LEXPSNT3 | LMPCL2AC LEXC750 | 8.00 7.20 |
Lexmark C910 | Laser | LEXPSNT3 | LEXC910 | 7.20 |
Lexmark E322 | Laser | LEXPSNT3 | LEXE322 | 7.20 |
Lexmark Forms Printer 2381 plus | Dot matrix wide carriage | UNIDRV | LX2381PS | 5.00 |
Lexmark Forms Printer 2391 plus | Dot matrix wide carriage | UNIDRV | LX2391PS | 5.00 |
Lexmark Forms Printer 4227 plus | Dot matrix wide carriage Dot matrix wide carriage | UNIDRV UNIDRV | LX4227 LX4227P | 5.00 5.00 |
Lexmark T420 | Laser Laser | LMAAA2DD LMAAA1DD | LMAAA2DA LMAAA1P1 | 20.00 8.00 |
Lexmark T622 | Laser Laser | LMPCL3A LEXPSNT3 | LMPCL2AC LEXT622 | 8.00 7.20 |
Lexmark T632 | Laser Laser | UNIDRV PSCRIPT5 | LMAAGA41 LMAAG941 | 5.00 5.02 |
Lexmark W812 | Laser Laser | UNIDRV PSCRIPT5 | LMAADA40 LMAAD940 | 5.00 5.02 |
Lexmark W820 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPW820 | 4.00 7.10 |
Lexmark X422 | Laser Laser | LMAAK2DD LMAAK1DD | LMAAK2P1 LMAAK1P1 | 20.00 9.20 |
Lexmark Optra E 310 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra K 1220 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra M | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra N | Laser | UNIDRV | LXOPN | 5.00 |
Lexmark Optra S 2450 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra S 2455 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra T | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra W 810 | Laser Laser | UNIDRV PSCRIPT5 | LXOPW810 LOPW810 | 5.00 5.02 |
Lexmark Optra LX | Laser | UNIDRV | LXOPLP | 5.00 |
Panasonic KXP-2624 | Dot matrix wide carriage | UNIDRV | PAKX2624 | 5.00 |
Panasonic KXP-2124 | Dot matrix narrow carriage | UNIDRV | PAKX2124 | 5.00 |
Xerox Document Center 265ST | Laser | UNIDRV | XRDC265 | 5.00 |
Microsoft Windows 2000
Dell W5300 | Laser Laser | DKAAJ2DD DKAAJ1DD | DKAAJ2DA DKAAJ1P1 | 20.00 8.50 |
Epson FX-880 Impact | Dot matrix narrow carriage | UNIDRV | EPFX880 | 5.00 |
Epson LQ-2180 Impact | Dot matrix wide carriage | UNIDRV | EPLQ2550 | 5.00 |
HP LaserJet 4Si MX | Laser Laser | UNIDRV PSCRIPT5 | HP4SIMX HP4SI6_1 | 5.00 5.01 |
HP LaserJet 5M | Laser Laser | UNIDRV PSCRIPT5 | HPLJ5M HPLJ5M_4 | 5.00 5.01 |
HP LaserJet 5Si MX | Laser Laser | UNIDRV PSCRIPT5 | HP5SIM HPLJ5SI1 | 5.00 5.01 |
HP LaserJet 1200 | Laser | PSCRIPT5 | HP1200_7 | 5.02 |
HP LaserJet 2100 | Laser Laser | HPBLEF2 PSCRIPT5 | HPBLEF36 HP2100_7 | 0.23 5.01 |
HP LaserJet 2300 | Laser Laser | UNIDRV PSCRIPT5 | HPC23256 HPC2325S | 5.00 5.02 |
HP LaserJet 4000 | Laser Laser | HPBLEF2 PSCRIPT5 | HPBLEF33 HP4000_7 | 0.23 5.01 |
HP LaserJet 4050 | Laser Laser | HPBFEF2 PSCRIPT5 | HPBFEF5 HP4050_7 | 0.23 5.01 |
HP LaserJet 4100 | Laser Laser | HPBF042G PSCRIPT5 | HPBF042I HP4100_6 | 4.3.2.89 5.01 |
HP LaserJet 4200 | Laser Laser | UNIDRV PSCRIPT4 | HPC42006 HP4200_6 | 5.00 5.01 |
HP LaserJet 4250 | Laser Laser | UNIDRV PSCRIPT5 | HPC42506 HPC4250S | 5.00 5.02 |
HP LaserJet 4300 | Laser Laser | UNIDRV PSCRIPT5 | HPC43006 HPC4300S | 5.00 5.02 |
HP LaserJet 4500 | Laser Laser | HPBLEF2 PSCRIPT5 | HPBLEF18 HP4500 | 0.23 5.01 |
HP LaserJet 4550 | Laser | PSCRIPT5 | HP4550_6 | 5.02 |
HP LaserJet 4650 | Laser Laser | UNIDRV PSCRIPT5 | HPC46506 HPC4650S | 5.00 5.02 |
HP LaserJet 5000 | Laser Laser | HPBXLK4 PSCRIPT5 | HPBXLK6 HP5000_7 | 4.01 5.01 |
HP LaserJet 5100 | Laser Laser | HPBF252G PSCRIPT5 | HPBF252I HP5100_7 | 0.24 5.02 |
HP LaserJet 8000 | Laser Laser | HPBFEF2 PSCRIPT5 | HPBFEF1 HP8000_7 | 0.23 5.01 |
HP LaserJet 8100 | Laser Laser | HPBFEF2 PSCRIPT5 | HPBFEF3 HP8100_7 | 0.23 5.01 |
HP LaserJet 9000 | Laser Laser | HPBF512G PSCRIPT5 | HPBF512I HP9000_7 | 4.3.2.132 5.01 |
IBM InfoPrint 20 | Laser Laser | UNIDRV PSCRIPT5 | IBIP20 IBM43201 | 5.00 5.01 |
IBM PPS 2391 | Dot matrix wide carriage | UNIDRV | IBPP2391 | 5.00 |
Lexmark C510 | Laser Laser | LMAAB2DD LMAAB1DD | LMAAB2P1 LMAAB1P1 | 20.00 9.10 |
Lexmark C720 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPC720 | 44.112 1.150 |
Lexmark C750 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC LEXC750 | 8.00 7.20 |
Lexmark C910 | Laser | LEXPSNT3 | LEXC910 | 7.20 |
Lexmark E322 | Laser | LEXPSNT3 | LEXE322 | 7.20 |
Lexmark Forms Printer 2391 plus | Dot matrix wide carriage | UNIDRV | LX2381PS | 5.00 |
Lexmark Forms Printer 2391 plus | Dot matrix wide carriage | UNIDRV | LX2391PS | 5.00 |
Lexmark Forms Printer 4227 plus | Dot matrix wide carriage Dot matrix wide carriage | UNIDRV UNIDRV | LX4227 LX4227P | 5.00 5.00 |
Lexmark T420 | Laser Laser | LMAAA2DD LMAAA1DD | LMAAA2DA LMAAA1P1 | 20.00 8.00 |
Lexmark T622 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC LEXT622 | 8.00 7.20 |
Lexmark T632 | Laser Laser | UNIDRV PSCRIPT5 | LMAAGA31 LMAAG931 | 5.00 5.02 |
Lexmark W812 | Laser Laser | UNIDRV PSCRIPT5 | LMAADA30 LMAAD930 | 5.00 5.02 |
Lexmark W820 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPW820 | 4.00 7.10 |
Lexmark X422 | Laser Laser | LMAAK2DD LMAAK1DD | LMAAK2P1 LMAAK1P1 | 20.00 9.20 |
Lexmark Optra E 310 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPE310 | 38.154 1.113 |
Lexmark Optra K 1220 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPTRAK | 38.154 1.113 |
Lexmark Optra M | Laser Laser | LMPCL2A LEXPSNT3 | HPPCL2AC OPM410 | 38.154 1.113 |
Lexmark Optra N | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPTRAN | 38.154 1.113 |
Lexmark Optra S 2450 | Laser Laser | UNIDRV PSCRIPT5 | LXOS2450 LOPS2450 | 5.00 5.01 |
Lexmark Optra S 2455 | Laser Laser | UNIDRV PSCRIPT5 | LXOS2455 LOPS2455 | 5.00 5.01 |
Lexmark Optra T | Laser Laser | LMPCL2A LEXPSNT3 | HPPCL2AC OPT616 | 38.154 1.113 |
Lexmark Optra W 810 | Laser Laser | LMPCL2A LEXPSNT3 | HPPCL2AC OPW810 | 38.154 1.113 |
Lexmark Optra LX | Laser Laser | UNIDRV PSCRIPT5 | LXOPLP LOPTRAP | 5.00 5.01 |
Okidata 590 | Dot matrix narrow carriage | UNIDRV | ML590 | 5.00 |
Okidata MICROLINE 321 (IBM emulation) | Dot matrix wide carriage | UNIDRV | OKD321IB | 5.00 |
Okidata MICROLINE 321 | Dot matrix wide carriage | UNIDRV | ML321M | 5.00 |
Output Technology Corporation (OTC) PrintStation 100 | Dot matrix wide carriage | UNIDRV | PSTAT.GPD | 5.00 |
Output Technology Corporation(OTC) PrintStation 60 | Dot matrix wide carriage | RASDD | PSTAT.GPD | 5.00 |
Output Technology Corporation (OTC) 4140 Line Printer | Dot matrix wide carriage | RASDD | OTTEXT | 3.01 |
Panasonic KXP-2624 | Dot matrix wide carriage | UNIDRV | PAKX2624 | 5.00 |
Printronix 5205B (Epson emulation) | Dot matrix wide carriage | UNIDRV | EPFX1050 | 5.00 |
Panasonic KXP-2124 | Dot matrix narrow carriage | UNIDRV | PAKX2124 | 5.00 |
Xerox Document Center 265ST | Laser | PSCRIPT5 | XRDC265 | 5.01 |
Microsoft Windows Server 2003
Dell W5300 | Laser Laser | DKAAJ2DD DKAAJ1DD | DKAAJ2DA DKAAJ1P1 | 20.00 8.50 |
Epson LQ-2180 Impact | Dot matrix wide carriage | UNIDRV | EPLQ2180 | 5.00 |
HP LaserJet 4si MX | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 5M | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 5SI MX | Laser Laser | UNIDRV PSCRIPT5 | HP5SIM HPLJ5SI1 | 5.00 5.02 |
HP LaserJet 2100 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 2300 | Laser Laser | UNIDRV PSCRIPT5 | HPC23256 HPC2325S | 5.00 5.02 |
HP LaserJet 4000 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 4050 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 4100 | Laser Laser | UNIDRV PSCRIPT5 | HPLJ4100 HP4100_6 | 5.00 5.02 |
HP LaserJet 4200 | Laser Laser | UNIDRV PSCRIPT5 | HPC42006 HPC4200S | 5.00 5.02 |
HP LaserJet 4250 | Laser Laser | UNIDRV PSCRIPT5 | HPC42506 HPC4250S | 5.00 5.02 |
HP LaserJet 4300 | Laser Laser | UNIDRV PSCRIPT5 | HPC43006 HPC4300S | 5.00 5.02 |
HP Color LaserJet 4500 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP Color LaserJet 4550 | Laser | UNIDRV | HPB45507 | 5.02 |
HP LaserJet 4650 | Laser Laser | UNIDRV PSCRIPT5 | HPC46506 HPC4650S | 5.00 5.02 |
HP LaserJet 5000 | Laser Laser | UNIDRV PSCRIPT5 | HPLJ50P6 | 5.00 5.02 |
HP LaserJet 5100 | Laser | HPBF252G PSCRIPT5 | HPBF2521 HP5100_7 | 0.24 5.02 |
HP LaserJet 8000 | Laser Laser | UNIDRV PSCRIPT5 | 
HP8000_7 | 5.00 5.02 |
HP LaserJet 8100 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
HP LaserJet 9000 | Laser Laser | HPBF512G PSCRIPT5 | HPBF512I HP90007 | 0.24 5.02 |
IBM InfoPrint 20 | Laser Laser | UNIDRV PSCRIPT5 | IBIP20 IBM43201 | 5.00 5.02 |
IBM PPS 2391 | Dot matrix wide carriage | UNIDRV | IBPP2391 | 5.00 |
Lexmark C510 | Laser Laser | LMAAB2DD LMAAB1DD | LMAAB2P1 LMAAB1P1 | 20.00 9.10 |
Lexmark C720 | Laser | LEXPSNT3 | OPC720 | 7.10 |
Lexmark C750 | Laser | LEXPSNT3 | LEXC750 | 7.20 |
Lexmark C910 | Laser | LEXPSNT3 | LEXC910 | 7.40 |
Lexmark E210 | Laser | SSGS3 | SSGS3 | 4.00 |
Lexmark E322 | Laser | LEXPSNT3 | LEXE322 | 7.20 |
Lexmark Forms Printer 2391 plus | Dot matrix wide carriage | UNIDRV | LX2391PS | 5.00 |
Lexmark Forms Printer 4227 plus | Dot matrix wide carriage Dot matrix wide carriage | UNIDRV UNIDRV | LX4227 LX4227P | 5.00 5.00 |
Lexmark T420 | Laser Laser | LMAAA2DD LMAAA1DD | LMAAA2DA LMAAA1P1 | 20.00 8.00 |
Lexmark T622 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC LEXT622 | 16.64 7.40 |
Lexmark T632 | Laser Laser | UNIDRV PSCRIPT5 | LMAAGA41 LMAAG941 | 5.00 5.02 |
Lexmark W812 | Laser Laser | LMAAD2DD LMAAD1DD | LMAAD2DA LMAAD1P1 | 20.00 8.00 |
Lexmark W820 | Laser Laser | LMPCL2A LEXPSNT3 | LMPCL2AC OPW820 | 16.64 7.40 |
Lexmark X422 | Laser Laser | LMAAK2DD LMAAK1DD | LMAAK2P1 LMAAK1P1 | 20.00 9.20 |
Lexmark Optra E 310 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra K 1220 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra M 410 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra N | Laser | UNIDRV | LXOPN | 5.00 |
Lexmark Optra S 2450 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra S 2455 | Laser Laser | UNIDRV PSCRIPT5 | 
| 5.00 5.02 |
Lexmark Optra T 616 | Laser Laser | UNIDRV PSCRIPT5 | LXOPT616 LOPT616 | 5.00 5.02 |
Lexmark Optra W 810 | Laser Laser | UNIDRV PSCRIPT5 | LXOPW810 LOPW810 | 5.00 5.02 |
Lexmark Optra LX | Laser | UNIDRV | LXOPLP | 5.00 |
Panasonic KXP-2624 | Dot matrix wide carriage | UNIDRV | PAKX2624 | 5.00 |
Panasonic KXP-2124 | Dot matrix narrow carriage | UNIDRV | PAKX2124 | 5.00 |
Xerox Document Center 265ST | Laser | PSCRIPT5 | XRDC265 | 5.02 |