Figure 8: Computer Use by Age and Severity of Difficulties/Impairments
| Age | None | Mild | Severe |
|---|---|---|---|
| 18 | Data not available | ||
| 19 | Data not available | ||
| 20 | 0.78 | 0.80 | 0.73 |
| 21 | 0.82 | 0.75 | 0.77 |
| 22 | 0.83 | 0.77 | 0.86 |
| 23 | 0.86 | 0.77 | 0.83 |
| 24 | 0.81 | 0.74 | 0.81 |
| 25 | 0.78 | 0.75 | 0.81 |
| 26 | 0.83 | 0.76 | 0.85 |
| 27 | 0.91 | 0.83 | 0.80 |
| 28 | 0.93 | 0.86 | 0.70 |
| 29 | 0.92 | 0.91 | 0.69 |
| 30 | 0.88 | 0.85 | 0.66 |
| 31 | 0.89 | 0.86 | 0.68 |
| 32 | 0.87 | 0.81 | 0.64 |
| 33 | 0.91 | 0.84 | 0.67 |
| 34 | 0.90 | 0.83 | 0.66 |
| 35 | 0.91 | 0.85 | 0.75 |
| 36 | 0.88 | 0.86 | 0.68 |
| 37 | 0.87 | 0.82 | 0.76 |
| 38 | 0.86 | 0.82 | 0.61 |
| 39 | 0.87 | 0.82 | 0.70 |
| 40 | 0.86 | 0.85 | 0.59 |
| 41 | 0.86 | 0.82 | 0.63 |
| 42 | 0.85 | 0.82 | 0.62 |
| 43 | 0.86 | 0.83 | 0.60 |
| 44 | 0.87 | 0.83 | 0.59 |
| 45 | 0.89 | 0.79 | 0.58 |
| 46 | 0.87 | 0.79 | 0.60 |
| 47 | 0.86 | 0.78 | 0.62 |
| 48 | 0.84 | 0.81 | 0.60 |
| 49 | 0.81 | 0.80 | 0.64 |
| 50 | 0.81 | 0.80 | 0.64 |
| 51 | 0.80 | 0.78 | 0.60 |
| 52 | 0.80 | 0.77 | 0.60 |
| 53 | 0.75 | 0.80 | 0.59 |
| 54 | 0.73 | 0.82 | 0.64 |
| 55 | 0.78 | 0.83 | 0.67 |
| 56 | 0.79 | 0.82 | 0.65 |
| 57 | 0.82 | 0.82 | 0.64 |
| 58 | 0.82 | 0.81 | 0.54 |
| 59 | 0.81 | 0.76 | 0.53 |
| 60 | 0.75 | 0.72 | 0.50 |
| 61 | 0.71 | 0.66 | 0.55 |
| 62 | 0.68 | 0.68 | 0.55 |
| 63 | 0.69 | 0.62 | 0.52 |
| 64 | 0.69 | 0.62 | 0.50 |
Base: US 18-64 year olds with mild or severe difficulties/impairments.
Note: Data in figure reflects an average of 3 years for each age but this data shows rates by each age.
Source: Study commissioned by Microsoft, conducted by Forrester Research, Inc. 2004
