Microsoft Certified Trainer: Program Fees
Review the annual Microsoft Certified Trainer (MCT) program fees for your country/region. If you are employed by a Microsoft Certified Partner for Learning Solutions or a Microsoft IT Academy, you qualify to receive a 25 percent discount on the fee.
Note Microsoft will charge any applicable taxes for your country/region, in addition to the program fee.
Country/region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Algeria | United States dollar (USD) | 50 | 50 |
Angola | USD | 50 | 50 |
Bahrain | USD | 400 | 150 |
Benin | USD | 50 | 50 |
Botswana | USD | 50 | 50 |
Burkina Faso | USD | 50 | 50 |
Burundi | USD | 50 | 50 |
Cameroon | USD | 50 | 50 |
Cape Verde | USD | 50 | 50 |
Central African Republic | USD | 50 | 50 |
Chad | USD | 50 | 50 |
Comoros | USD | 50 | 50 |
Congo | USD | 50 | 50 |
Cote d'Ivoire | USD | 50 | 50 |
Cyprus | Euro (EUR) | 325 | 125 |
Djibouti | USD | 50 | 50 |
Egypt | USD | 50 | 50 |
Equatorial Guinea | USD | 50 | 50 |
Eritrea | USD | 50 | 50 |
Ethiopia | USD | 50 | 50 |
Gabon | USD | 150 | 75 |
Gambia | USD | 50 | 50 |
Ghana | USD | 50 | 50 |
Guinea | USD | 50 | 50 |
Guinea-Bissau | USD | 50 | 50 |
Iraq | USD | 50 | 50 |
Israel | USD | 400 | 150 |
Jordan | USD | 50 | 50 |
Kenya | USD | 50 | 50 |
Kuwait | USD | 400 | 150 |
Lebanon | USD | 150 | 75 |
Lesotho | USD | 50 | 50 |
Liberia | USD | 50 | 50 |
Libya | USD | 150 | 75 |
Madagascar | USD | 50 | 50 |
Malawi | USD | 50 | 50 |
Mali | USD | 50 | 50 |
Mauritania | USD | 50 | 50 |
Mauritius | USD | 150 | 75 |
Mayotte | Australian dollar (AUD) | 200 | 100 |
Morocco | USD | 50 | 50 |
Mozambique | USD | 50 | 50 |
Namibia | USD | 50 | 50 |
New Caledonia | USD | 400 | 150 |
Niger | USD | 50 | 50 |
Nigeria | USD | 50 | 50 |
Oman | USD | 150 | 75 |
Qatar | USD | 400 | 150 |
Reunion | USD | 150 | 75 |
Rwanda | USD | 50 | 50 |
Saint Helena | USD | 50 | 50 |
Sao Tome and Principe | USD | 50 | 50 |
Saudi Arabia | USD | 150 | 75 |
Senegal | USD | 50 | 50 |
Seychelles | USD | 150 | 75 |
Sierra Leone | USD | 50 | 50 |
Somalia | USD | 50 | 50 |
South Africa | South African rand (ZAR) | 335 | 125 |
Swaziland | USD | 50 | 50 |
Tanzania | USD | 50 | 50 |
Togo | USD | 50 | 50 |
Tunisia | USD | 50 | 50 |
Turkey | USD | 50 | 50 |
Uganda | USD | 50 | 50 |
United Arab Emirates | USD | 400 | 150 |
Yemen | USD | 50 | 50 |
Zambia | USD | 50 | 50 |
Zimbabwe | USD | 50 | 50 |
Country/region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Armenia | United States dollar (USD) | 50 | 50 |
Afghanistan | USD | 50 | 50 |
Bangladesh | USD | 50 | 50 |
British Indian Ocean Territory | USD | 50 | 50 |
Brunei | USD | 400 | 150 |
Cambodia | USD | 50 | 50 |
China | Chinese renminbi (CNY) | 400 | 150 |
Hong Kong SAR | Hong Kong dollar (HKD) | 3,100 | 1,200 |
India | Indian rupee (INR) | 2,300 | 2,300 |
Indonesia | USD | 50 | 50 |
Japan | Japanese yen (JPY) | 44,000 | 16,500 |
Korea | South Korean won (KRW) | 464,200 | 160,000 |
Kyrgyzstan | USD | 50 | 50 |
Laos | USD | 50 | 50 |
Macao SAR | HKD | 3,100 | 1,200 |
Malaysia | USD | 150 | 75 |
Maldives | USD | 50 | 50 |
Myanmar | USD | 50 | 50 |
Nepal | INR | 2,300 | 2,300 |
Pakistan | USD | 50 | 50 |
Philippines | USD | 50 | 50 |
Singapore | Singapore dollar (SGD) | 615 | 230 |
Sri Lanka | USD | 50 | 50 |
Taiwan | New Taiwan dollar (TWD) | 18,100 | 6,800 |
Tajikistan | USD | 50 | 50 |
Thailand | USD | 50 | 50 |
Timor-Leste | USD | 50 | 50 |
Turkmenistan | USD | 50 | 50 |
Uzbekistan | USD | 50 | 50 |
Vietnam | USD | 50 | 50 |
Country/region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Albania | United States dollar (USD) | 50 | 50 |
Andorra | Euro (EUR) | 325 | 125 |
Austria | EUR | 325 | 125 |
Azerbaijan | USD | 50 | 50 |
Belarus | USD | 50 | 50 |
Belgium | EUR | 325 | 125 |
Bosnia and Herzegovina | USD | 50 | 50 |
Bouvet Island | USD | 50 | 50 |
Bulgaria | EUR | 40 | 40 |
Croatia | USD | 150 | 75 |
Czech Republic | EUR | 325 | 125 |
Denmark | EUR | 325 | 125 |
Estonia | EUR | 325 | 125 |
Faroe Islands | EUR | 325 | 125 |
Finland | EUR | 325 | 125 |
France | EUR | 325 | 125 |
Georgia | USD | 50 | 50 |
Germany | EUR | 325 | 125 |
Gibraltar | GBP | 225 | 85 |
Greece | EUR | 325 | 125 |
Greenland | EUR | 325 | 125 |
Hungary | EUR | 125 | 65 |
Iceland | EUR | 325 | 125 |
Ireland | EUR | 325 | 125 |
Italy | EUR | 325 | 125 |
Kazakhstan | USD | 150 | 75 |
Kyrgyzstan | USD | 50 | 50 |
Latvia | EUR | 125 | 65 |
Liechtenstein | EUR | 325 | 125 |
Lithuania | EUR | 125 | 65 |
Luxembourg | EUR | 325 | 125 |
Macedonia, Former Yugoslav Republic of | USD | 50 | 50 |
Malta | EUR | 325 | 125 |
Moldova | USD | 50 | 50 |
Monaco | EUR | 325 | 125 |
Montenegro | USD | 150 | 75 |
Netherlands | EUR | 325 | 125 |
Norway | EUR | 325 | 125 |
Poland | EUR | 125 | 65 |
Portugal | EUR | 325 | 125 |
Romania | EUR | 125 | 65 |
Russia | USD | 150 | 75 |
San Marino | EUR | 325 | 125 |
Serbia | USD | 150 | 75 |
Slovakia | EUR | 125 | 65 |
Slovenia | EUR | 325 | 125 |
Spain | EUR | 325 | 125 |
Svalbard and Jan Mayen Island | EUR | 40 | 40 |
Sweden | EUR | 325 | 125 |
Switzerland | Swiss franc (CHF) | 500 | 190 |
Turkey | USD | 50 | 50 |
Ukraine | USD | 50 | 50 |
United Kingdom | Great Britain pound (GBP) | 225 | 85 |
Vatican City | EUR | 325 | 125 |
Latin America
Country/Region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Anguilla | United States dollar (USD) | 400 | 150 |
Antigua and Barbuda | USD | 400 | 150 |
Aruba | USD | 400 | 150 |
Bahamas, The | USD | 400 | 150 |
Barbados | USD | 400 | 150 |
Belize | USD | 150 | 75 |
Bermuda | USD | 400 | 150 |
Cayman Islands | USD | 400 | 150 |
Costa Rica | USD | 150 | 75 |
Dominica | USD | 150 | 75 |
Dominican Republic | USD | 50 | 50 |
El Salvador | USD | 50 | 50 |
Grenada | USD | 150 | 75 |
Guadeloupe | USD | 50 | 50 |
Guatemala | USD | 50 | 50 |
Haiti | USD | 50 | 50 |
Honduras | USD | 50 | 50 |
Jamaica | USD | 50 | 50 |
Martinique | USD | 50 | 50 |
Mexico | USD | 150 | 75 |
Montserrat | USD | 50 | 50 |
Netherlands Antilles | USD | 400 | 150 |
Nicaragua | USD | 50 | 50 |
Panama | USD | 150 | 75 |
Puerto Rico | USD | 400 | 150 |
Saint Kitts and Nevis | USD | 150 | 75 |
Saint Lucia | USD | 150 | 75 |
Saint Vincent and the Grenadines | USD | 150 | 75 |
Trinidad and Tobago | USD | 400 | 150 |
Turks and Caicos Islands | USD | 150 | 75 |
Virgin Islands, British | USD | 400 | 150 |
Virgin Islands, U.S. | USD | 400 | 150 |
North America
Country/region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Canada | USD | 400 | 150 |
Guam | USD | 400 | 150 |
Saint Pierre and Miquelon | USD | 150 | 75 |
United States | USD | 400 | 150 |
U.S. Minor Outlying Islands | USD | 50 | 50 |
South America
Country/region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Argentina | USD | 150 | 75 |
Bolivia | USD | 50 | 50 |
Brazil | USD | 50 | 50 |
Chile | USD | 400 | 150 |
Colombia | USD | 50 | 50 |
Ecuador | USD | 50 | 50 |
Falkland Islands (Islas Malvinas) | USD | 150 | 75 |
French Guiana | USD | 50 | 50 |
Guyana | USD | 50 | 50 |
Paraguay | USD | 50 | 50 |
Peru | USD | 50 | 50 |
South Georgia and Sandwich Islands | AUD | 70 | 70 |
Suriname | USD | 50 | 50 |
Uruguay | USD | 150 | 75 |
Venezuela | USD | 150 | 75 |
Country/region | Currency | Fee for MCTs who deliver Microsoft IT professional, developer, or Microsoft Dynamics courses | Fee for MCTs who deliver Microsoft information worker courses only |
|---|
Australia | Australian dollar (AUD) | 550 | 210 |
Christmas Island | AUD | 70 | 70 |
Cocos (Keeling) Islands | AUD | 70 | 70 |
Cook Islands | AUD | 70 | 70 |
Fiji Islands | AUD | 70 | 70 |
French Polynesia | United States dollar (USD) | 50 | 50 |
French Southern and Antarctic Lands | AUD | 70 | 70 |
Heard Island and McDonald Islands | AUD | 70 | 70 |
Kiribati | AUD | 70 | 70 |
Marshall Islands | AUD | 70 | 70 |
Micronesia | AUD | 70 | 70 |
Nauru | AUD | 70 | 70 |
New Caledonia | USD | 400 | 150 |
New Zealand | New Zealand dollar (NZD) | 625 | 240 |
Niue | AUD | 70 | 70 |
Norfolk Island | AUD | 70 | 70 |
Northern Mariana Islands | AUD | 200 | 100 |
Palau | AUD | 200 | 100 |
Papua New Guinea | AUD | 70 | 70 |
Pitcairn Islands | AUD | 70 | 70 |
Samoa | NZD | 80 | 80 |
Solomon Islands | AUD | 70 | 70 |
Tokelau | AUD | 70 | 70 |
Tonga | AUD | 70 | 70 |
Tuvalu | AUD | 200 | 100 |
Vanuatu | NZD | 80 | 80 |
Wallis and Futuna | AUD | 70 | 70 |