Find answers to questions regarding Microsoft's dividend payments, including the next payment dates and past payment history.
| Q. | Does Microsoft have a direct stock purchase plan or a dividend reinvestment plan? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Mellon Investor Services, Microsoft's transfer agent, administers a direct stock purchase plan and a dividend reinvestment program for the company. To find out more about these programs you may contact Mellon directly at (800) 285-7772, Option 4, between the hours of 6:00 A.M. and 4:00 P.M. Pacific Time, Monday through Friday. Alternatively, you can the view program online by going to the Mellon Investor Services Microsoft Corporation Direct Investment Program website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. | Does Microsoft pay a quarterly dividend? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Microsoft pays a quarterly dividend of $0.11 per share. Beginning in Fiscal Year 2005, Microsoft shifted from paying an annual dividend to a quarterly dividend. Read the press release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. | How much is the quarterly dividend? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Microsoft will pay a quarterly dividend of $0.11 per share to shareholders of record on August 21, 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. | When is the quarterly dividend record date? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | The quarterly dividend is payable to shareholders of record at the close of business on August 21, 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. | When is the ex-dividend date for the quarterly dividend? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | The ex-dividend date for the 2008 fourth quarter dividend is August 19, 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. | When is the quarterly dividend payable date? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | The quarterly dividend payable date is September 11, 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q. | What is Microsoft's dividend history? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | This table lists the dividend payments, amounts, and key dates: Quarterly Dividend
Annual Dividend
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||