COMPANY OVERVIEW
Business Metrics and Key Performance Indicators
| Key Performance Indicators (in millions, except percentages and unit attach rates) | ||||||||
| Q208 | Q308 | Q408 | FY08 | Q109 | Q209 | Q309 | ||
|---|---|---|---|---|---|---|---|---|
| Consolidated | ||||||||
| Bookings growth (y/y) | ||||||||
| Total bookings growth (y/y) | ~20% | 14% | 17% | ** | 6% | -10% | -15% | |
| Core (Client, Server and Tools, and MBD) bookings growth (y/y) | ** | ** | >20% | ** | ** | ** | ** | |
| Unearned revenue | ||||||||
| Total unearned revenue balance | $12,178 | $12,139 | $15,297 | $15,297 | $13,477 | $13,066 | $12,312 | |
| Unearned revenue by segment | ||||||||
| Client | $2,620 | $2,524 | $2,738 | $2,738 | $2,402 | $2,178 | $2,015 | |
| Server and Tools | $3,746 | $3,890 | $5,007 | $5,007 | $4,424 | $4,303 | $4,104 | |
| MBD | $5,359 | $5,253 | $7,101 | $7,101 | $6,204 | $6,077 | $5,593 | |
| Other | $453 | $472 | $451 | $451 | $447 | $508 | $600 | |
| Unearned revenue components | ||||||||
| Volume licensing | $9,145 | $9,080 | $12,232 | $12,232 | $10,738 | $10,451 | $9,666 | |
| Undelivered elements | $1,650 | $1,516 | $1,396 | $1,396 | $1,225 | $1,086 | $953 | |
| Other | $1,383 | $1,543 | $1,669 | $1,669 | $1,514 | $1,529 | $1,693 | |
| Contracted not billed | >$11,500 | >$11,500 | ~$13,000 | ~$13,000 | >$13,000 | >$13,000 | >$12,500 | |
| Product billing mix (approximate) | ||||||||
| OEM | 30% | 30% | 25% | ** | 35% | 30% | 30% | |
| Multi-year licensing agreements | 30% | 30% | 40% | ** | 25% | 25% | 35% | |
| License only | 20% | 25% | 15% | ** | 20% | 20% | 15% | |
| Rest of business | 20% | 15% | 20% | ** | 20% | 25% | 20% | |
| Enterprise agreement renewal rates - relative to historical range of 66-75% | In-line | In-line | In-line | ** | In-line | In-line | In-line | |
| Client | ||||||||
| PC unit growth (y/y) | 14 - 16% | 8 - 10% | 12-14% | 12-14% | 10 - 12% | Approx. flat | -7 to -9% | |
| OEM license unit growth (y/y) | 18% | 5% | 22% | ** | 8% | -1% | -6% | |
| OEM Premium mix | 75% | 76% | 72% | 74% | 71% | 64% | 62% | |
| Consumer premium mix | 38% | 36% | 34% | 35% | 35% | 32% | 30% | |
| Business premium mix | 37% | 40% | 38% | 39% | 36% | 32% | 32% | |
| Online Services Business | ||||||||
| Usage metrics | ||||||||
| Live IDs | 427 | 448 | 460 | 460 | ** | ** | ** | |
| Server and Tools | ||||||||
| Server hardware shipments | ** | ** | ** | 6-8% | ** | ** | ** | |
| Software revenue growth (y/y) | 12% | 17% | 19% | 15% | 18% | 15% | 7% | |
| Enterprise services revenue growth (y/y) | 28% | 24% | 30% | 29% | 19% | 16% | 6% | |
| Microsoft Business Division | ||||||||
| Consumer revenue growth (y/y) | 153% | -39% | -7% | -2% | 36% | -23% | -30% | |
| Business revenue growth (y/y) | 23% | 17% | 19% | 21% | 16% | 7% | 2% | |
| Dynamics billings growth (y/y) | 26% | 13% | 22% | 21% | 10% | -7% | -8% | |
| Entertainment and Devices | ||||||||
| Xbox 360 unit sales | 4.3 | 1.3 | 1.3 | 8.7 | 2.2 | 6.0 | 1.7 | |
| LTD Xbox 360 unit sales | 17.7 | 19.0 | 20.3 | 20.3 | 22.5 | 28.5 | 30.2 | |
| Total Xbox Live members | >10 | >10 | >12 | >12 | >14 | >17 | ** | |
| LTD Xbox 360 US software attach (source: NPD) | 7.0 | 7.5 | 7.8 | 7.8 | 8.1 | 8.1 | 8.3 | |
| LTD Xbox 360 US accessory attach (source: NPD) | 3.4 | 3.6 | 3.8 | 3.8 | 3.9 | 3.7 | 3.9 | |
* = NPD Group, a marketing research firm
KPI (43 KB)
** = Not disclosed
IMPORTANT NOTICE TO USERS (summary only, click here for full text of notice.):All information is subject to the more comprehensive information contained in our SEC reports and filings. We do not endorse third-party information. All information speaks as of the last fiscal quarter or year for which we have filed a Form 10-K or 10-Q or the date expressly indicated in or with such information. We undertake no duty to update the information. Forward-looking statements are subject to risks and uncertainties described in our Forms 10-Q and 10-K.
