 | View all results | a
-
C
C
-
D
d
-
i
I
-
L
L
-
P
P
-
S
S
-
U
V
-
Z
|
« Back
81-120 of 298
Next » |
 |
| du 7/9/2008 After migrating from its existing hosting environment based on Linux to the Microsoft Solution for Hosted Messaging and Collaboration version 3.5, du increased its SME customer base 20 percent. |  |  |
 |
| Dubai Economic Department 7/13/2007 Government employees can now access a secure, scalable, intuitive interface for processing trade licence requests. |  |  |
 |
| Dubai Islamic Bank 10/16/2007 With the existing IBM UNIX infrastructure, employees at Dubai Islamic Bank lacked the remote tools to send and receive e-mails on the move. They implemented Microsoft® Exchange Server 2007, ensuring access to messages securely online or through mobile devices. |  |  |
 |
| Dubai Petroleum Establishment 1/8/2009 Offshore oil and gas operator, Dubai Petroleum Establishment, requested a fast and cost-effective solution for runningOffshore oil and gas operator, Dubai Petroleum Establishment, requested a fast and cost-effective solution for running its reservoir simulations. Windows® HPC Server 2008 helped offer better performance and ongoing price advantages over similar Linux offerings. |  |  |
 |
| Earth Class Mail 3/10/2009 Earth Class Mail's LAMP solution couldn't keep up with the growth of the company. After adopting a solution based on Microsoft® software, Earth Class Mail cut time-to-market in half, saving U.S. $750,000 on development costs. |  |  |
 |
| Elopak 5/5/2008 Elopak's decentralized IT infrastructure running both Novell and Microsoft software lacked consistency and required labor-intensive management. By deploying Windows Server 2003 and using Terminal Services functionality in Windows Server 2008, Elopak was able to reduce IT costs and provide enterprise consistency. |  |  |
 |
| Engro 4/21/2009 Engro, the second largest producer of fertilizer in Pakistan, reduced time spent on server management and restoration by replacing its Linux Server with Windows Server 2003 Enterprise Edition. |  |  |
 |
| Environmental Sciences Network 6/7/2007 Grid Enabled Integrated Earth system model, consolidating the work of scientists and researchers, merged cross-platform applications for conducting simulations using a solution based on Windows Compute Cluster Server 2003 and Microsoft .NET technology—making collaboration easier and improving research productivity. |  |  |
 |
| Envirosolve 12/4/2006 Envirosolve switched from Ret Hat Linux to the Microsoft Windows Server 2003 operating system, resulting in reduced reliance on consultants, enhanced security and reliability, improved user productivity, and, in turn, lower TCO for the network infrastructure and improved cash flow. |  |  |
 |
| ETA Star Group 11/1/2007 Exchange Server 2007 improved security management, efficiency, and integration compared with the former Linux environment. |  |  |
 |
| EuroWin Soft 11/14/2007 After testing alternatives such as MySQL, EuroWin chooses Microsoft® SQL Server™ due to its outstanding scalability and better technical support. |  |  |
 |
| Everett Public Library 12/5/2006 The Everett Public Library in Everett, Washington, installed the Microsoft Shared Computer Toolkit for Windows XP, protecting shared PCs from security breaches and unauthorized system changes, and giving PC support technicians more time to focus on helping the library grow. |  |  |
 |
| Family Dollar 1/9/2008 Initially, Family Dollar's development team considered using the Java™ version of the SAP GM application on devices running the SUSE Linux™ operating system, but a final assessment indicated that it would not meet the requirements set out by Family Dollar. |  |  |
 |
| FAST: A Microsoft Subsidiary 5/2/2009 FAST implemented Microsoft System Center Operations Manager 2007 to better monitor its Windows, Sun Solaris, and Linux operating systems, and to reduce its time to resolution on server problems by 15 percent. |  |  |
 |
| Fasthosts 5/10/2007 Fasthosts' strategy is to automate all aspects of its business and to pass these savings on to customers, so it chose Windows Server 2003, ensuring that the entire dedicated server transaction is delivered quickly, with minimum intervention from employees. |  |  |
 |
| Fidelity National Financial 10/15/2009 When Fidelity National Financial decided to revise its loan origination software and operating platform, it chose Windows Server 2008 over Linux. Fidelity's decision was based on Windows' lower total cost of ownership, more abundant available resources, and increased integration capabilities. |  |  |
 |
| First American Title Insurance Company 9/15/2009 First American Title Insurance Company needed an enterprise-grade solution to support its mission-critical software technology application and its 8-terabyte database. Upgrading to SQL Server 2005 gave First American the technology it needed to more efficiently perform re-indexing. The company also found that upgrading provided the enterprise-grade performance it required to manage its multi-terabyte relational data stores. |  |  |
 |
| Fluent, Inc. 8/10/2006 Fluent, Inc. ported and optimized its fluid flow simulation software, FLUENT V6.3, to run on the Microsoft Windows Compute Cluster Server 2003 operating system, resulting in high-performance computing that helps Fluent customers deploy computer-aided engineering at a higher level. |  |  |
 |
| GDC A/S 8/12/2009 Scandinavian home entertainment distributor GDC A/S cut platform licensing and maintenance costs by $180,000 per year by switching from an IBM mainframe to Windows Server® 2003. |  |  |
 |
| GiftCertificates.com 11/9/2006 Giftcertificates.com chose to rebuild its Web site on Microsoft's ASP.NET 2.0 and found the technology offers a flexible and agile Web environment with flexible development tools that ultimately lead to greater customer satisfaction. |  |  |
 |
| Glidepath 5/18/2008 Glidepath's existing Linux network operating system was unable to meet the performance needs and was costly to support. Glidepath selected Microsoft Windows Server 2003 and immediately experienced significant savings in support costs with no file server down time. |  |  |
 |
| Glu Mobile 10/6/2007 Facing functionality and flexibility limitations of Linux and Java technology, Glu Mobile executives decided to rebuild the company's Web site using Microsoft® Office SharePoint® Server 2007 and other Microsoft technologies. |  |  |
 |
| Glukoza 6/23/2009 Glukoza Production is a Russian computer-animation company. After testing Red Hat Linux and UNIX environments, Glukoza chose a Windows®–high-performance computing solution instead, resulting in faster rendering and decreased support costs. |  |  |
 |
| Go Daddy 4/3/2009 With its focus on empowering its customers to achieve success on the Web, Go Daddy deployed Windows Server 2008 and Internet Information Services 7.0 (IIS 7.0) to address its own expanding IT infrastructure requirements as it supported the growing needs of its customers. |  |  |
 |
| GoDaddy.com 7/14/2006 GoDaddy.com needed the scalability and reliability to provide 99.9-percent uptime, and the Microsoft Windows Server 2003 operating system met these requirements. The Microsoft .NET Framework provided a better environment than Linux, making it easier to build quality products. |  |  |
 |
| Golden Pyramids Plaza 5/18/2009 Golden Pyramids Plaza (GPP) is an Egypt-based real estate developer. To increase its employees' productivity and decrease IT support costs, GPP replaced its Linux-backed infrastructure with an integrated Exchange and Windows server solution. |  |  |
 |
| Grafton Gourmet 2/12/2008 Grafton Gourmet had a Linux server that was difficult to administer. In addition, the network structure did not fit the company's business needs. |  |  |
 |
| Group NBT 9/15/2009 Easily wanted to offer their customers an alternative to Linux. It was also imparative to reduce time spent on management tasks and to decrease spend. Therefore, Easily deployed Windows Server® 2008 R2. |  |  |
 |
| Health InfoSTAT 3/17/2008 With Microsoft software, Health InfoSTAT developed all solution components using the same tool set and programming framework, which reduced the effort required and helped ensure that the desktop and server components would work together. |  |  |
 |
| HiChina Web Solutions 2/25/2008 While HiChina experienced performance and reliability challenges with its mixed Linux and Microsoft offering, customers increasingly sought Windows based hosting so HiChina deployed Windows Server 2008 and Internet Information Services 7.0 which has improved company network performance and reduced costs. |  |  |
 |
| High Performance Computer Center Stuttgart 9/4/2007 The High Performance Computing Center Stuttgart expects more business after installing Windows Server® 2003 and Windows Compute Cluster Server 2003. |  |  |
 |
| Honeywell 2/1/2008 After only a month-long design effort, Honeywell's development team used the Microsoft .NET Framework and the Microsoft Visual Studio® 2003 development system to create the interoperability solution. |  |  |
 |
| Hostbasket 11/17/2006 Microsoft performed an in-depth TCO study at Hostbasket, revealing that the TCO of Windows-based shared services can be as much as 55 percent lower than the TCO of analogous services offered on Fedora Core. |  |  |
 |
| Hot Pepper Technology 3/10/2009 Microsoft technology cut development time by 50 percent compared to the estimated schedule for Red Hat Linux. This enabled Hot Pepper Technology to get their product to market six months sooner. |  |  |
 |
| Howard Baines 2/22/2008 After evaluating Ruby on Rails, Howard Baines implemented the Microsoft .NET Framework instead. As a result, it brought the solution to market within three weeks and reduced error reports to only two in the first month of releasing the application. |  |  |
 |
| HR-ease 12/5/2006 HR-ease, with the help of Microsoft Gold Certified Partner Bayshore Solutions, now has a purely Windows-based (rather than Linux-based) environment, so the company enjoys greater reliability and enhanced security, and its customer base and revenues have soared 250 percent. |  |  |
 |
| Huber Packaging Group 3/1/2008 It had been becoming increasingly difficult to find experienced Novell administrators. Today, Microsoft is much better covered in terms of know-how. |  |  |
 |
| i2 Technologies 2/9/2006 With the release of Microsoft Windows Server 2003 x64 Editions, i2—a company that helps business leaders make better supply chain decisions—can broaden its reach of potential customers and lower its total cost of ownership. |  |  |
 |
| IDV Solutions 3/6/2007 IDV Solutions switched from using Linux and Java technologies to using Microsoft technologies, and the company joined the Microsoft Partner Program, resulting in a 100-percent increase in revenue each year. |  |  |
 |
| iG 3/1/2008 This Brazilian internet service provider revitalized its hosting community when they migrated from Linux to Windows. |  |  |
 |
For hundreds of other case studies on Windows Server and other Microsoft products, click here. |
« Back
81-120 of 298
Next »
|  |
 |