 | View all results | a
-
C
C
-
D
d
-
i
I
-
L
L
-
P
P
-
S
S
-
U
V
-
Z
|
« Back
161-200 of 298
Next » |
 |
| Lotte Hotel 7/24/2008 Lotte Hotel, one of the leading names in the Korean hotel industry, needed to centralize an IT infrastructure that had been distributed to the hotels in its chain. |  |  |
 |
| Luca Technologies 7/12/2006 Consulting firm CIO-CTO for Hire and its partner, Design Enterprises, used the Microsoft Assessment and Deployment Solution for Midsize Business tool to help Luca Technologies consolidate its various networks and operating systems, resulting in a standardized, secure, and well-managed network. |  |  |
 |
| LUSH Fresh Handmade Cosmetics 1/8/2008 After Eliminating Obsolete Technology and Linux Infrastructure, Hundred-Store Cosmetics Chain Smoothly Applies New Retail System with Windows 2003. |  |  |
 |
| Macclesfield Borough Council 11/21/2006 Macclesfield Borough Council wanted to speed up reporting procedures and improve business processes, so it replaced its mainframe with Microsoft SQL Server 2000 and deployed Microsoft Dynamics GP as its business and financial management system—saving £55,000 per year. |  |  |
 |
| MB Financial Bank 4/22/2005 MB Financial wanted technology that worked out of the box. That's why Linux wasn't really a contender. |  |  |
 |
| METRO Group 7/17/2008 When METRO group decided to standardize POS sytsems, they chose to work with the Windows XP Embedded operating system over Linux technology because it felt the Microsoft product offered greater integration with its existing infrastructure. |  |  |
 |
| Michigan Department of Information Technology 8/12/2009 By choosing Microsoft technologies over Novell and Linux, the Michigan Department of Information Technology saved $14 million per year. |  |  |
 |
| Midas 6/8/2007 Midas needed a cost-effective way to consolidate old, less stable servers onto a stable and easy-to-support platform. After testing a Linux solution and Microsoft technologies, Midas chose Windows Server with Microsoft Virtual Server R2. |  |  |
 |
| Milliman 5/14/2008 Milliman, deployed Windows Server 2003 Compute Cluster Edition to reduce operating system licensing costs, retain the reliable Windows platform, and avoid the technical risk associated with a move to a Linux-based environment. |  |  |
 |
| MindTouch 9/18/2007 MindTouch developed the first cross-platform Open Source wiki project, Deki Wiki, entirely in Microsoft Visual C# programming language and Microsoft .Net framework which allows for greater scalability, extensibility, and flexibility. |  |  |
 |
| Ministry of Justice of Lower Saxony 2/6/2006 The Ministry of Justice needed to centralize its IT infrastructure and reduce costs. After careful evaluation of available technologies including the Linux open source operating system, the Ministry of Justice of Lower Saxony chose Microsoft Windows Server™ 2003 R2, saving $2 million in the process. |  |  |
 |
| Misys Healthcare Systems 11/9/2006 Misys Healthcare Systems used Microsoft technology to cut product development time, and better address customers' needs to improve patient data exchange, expand use of mobile devices, and reduce costs. |  |  |
 |
| Modec 3/28/2006 Modec standardized its IT infrastructure on Microsoft Windows Server System, improving communication, collaboration, and employee productivity, and resulting in an expected savings of U.S.$400,000 annually for the next 9 years. |  |  |
 |
| Morgan Street Document Systems 4/7/2009 To gain greater scalability, ease of use, and reliability for its Web-based document management solution, Morgan Street Document Systems switched from UNIX to Microsoft Windows server. |  |  |
 |
| MySpace 4/5/2007 MySpace is able to provide a rich user experience using the Microsoft "Atlas" client development platform that allows users to customize their profile sites quickly and easily. |  |  |
 |
| Nanyang Polytechnic 9/4/2007 School of Interactive & Digital Media opted to deploy a Windows® Compute Cluster Server 2003 environment in a render farm, enhancing the School's efficiency. |  |  |
 |
| National Center for Supercomputing Applications 6/18/2008 By adopting high-performance computing for Windows, NCSA is able to provide access to its Abe cluster to a larger set of industrial partners, giving them an easier, more familiar way to accelerate time-to-insight for demanding computational problems. |  |  |
 |
| Nationwide Children's Hospital 8/12/2009 To more efficiently manage its Linux-based IT environment, Nationwide Children's Hospital deployed the Windows® HPC Server 2008 operating system. |  |  |
 |
| Navitaire 11/2/2006 Navitaire needed to change its reservation system due to the limits of that system's processing capabilities, so the company upgraded to a solution using Microsoft SQL Server 2005 Enterprise Edition (64-bit), resulting in enhanced performance and simplified database management. |  |  |
 |
| NCsoft 4/4/2007 NCsoft standardized on Windows Server 2003 R2 Enterprise x64 Edition, choosing it over the Linux operating system, and now sustains hundreds of thousands of user connections, and easily finds support for its environment and developer talent for its products. |  |  |
 |
| Neighborhood Health Plan 9/15/2009 Neighborhood Health Plan (NHP) is a U.S. not-for-profit health care organization. To simplify its architecture and cut over U.S. $2.2 million in consulting costs associated directly to its previous Novell and IBM Web site, intranet, and email products, NHP deployed a Microsoft® Business Intelligence solution. |  |  |
 |
| Net4India 10/15/2007 Net4 has quickly grown to become a leading pan-Indian Communications company with over a million customers across the country. The Linux billing solution could not cope with the growth of the company, so Net4 migrated to Microsoft® .NET Framework. |  |  |
 |
| NetBenefit 9/15/2009 To combat climbing data center costs, UK hosting and services provider NetBenefit virtualized many of its Linux and Microsoft servers with Windows Server® 2008. The Microsoft solution has also allowed the company to enhance security and support PHP in a Windows environment. |  |  |
 |
| Netfirms 2/23/2008 Given the demand, it was clear that Netfirms needed an offering based on Microsoft® solutions. |  |  |
 |
| Netsurit 8/15/2007 As a Microsoft Gold Partner, Netsurit closely aligns itself with Microsoft to support its services capabilities, accelerating the speed at which it can resolve technical issues, and to help it better identify and pursue areas of opportunity for increased revenue. |  |  |
 |
| Newegg.com 6/11/2007 Newegg.com is building an enterprise service bus using technology built into the Windows platform, so it will realize the benefits of a comprehensive integration solution with lower costs, reduced long-term complexity, and minimal additional developer training. |  |  |
 |
| Nile Online 4/9/2008 After switching its hosting service off Linux (Debian and Fedora) and on to Microsoft Exchange Server 2007, Nile Online is expecting 15 percent revenue growth over the first 18 months. |  |  |
 |
| Nile University 6/29/2009 Nile University - a non-profit research institution - switched their Linux-based applications to a Microsoft solution, allowing the university's life sciences researchers to develop their tools 50% faster. |  |  |
 |
| No. 1 Currency 7/7/2008 A simple, personal computer-based technology solution was enough to get No1 Currency off the ground but, as the company's business soared, it thought it needed a pricey, high-maintenance mainframe solution to keep growing. |  |  |
 |
| Northcliffe Newspapers 7/12/2006 Northcliffe Newspapers Ltd. Turned to Tera GN3 content management system and Microsoft Windows Server-based software to reduce costs while enhancing newspaper and Web publishing, in addition to expanding their content, improving their timeliness, and increasing productivity by 500 percent. |  |  |
 |
| Northern Marine Management 9/20/2006 Northern Marine Management (NMM) implemented Microsoft SQL Server 2005, and, as a result, has reduced the amount of time employees take to locate documents, all but eliminated its paperwork, and has won a number of new contracts. |  |  |
 |
| Northrop Grumman 7/24/2006 Northrop Grumman Space Technology worked with Microsoft to develop a cluster with Microsoft Windows Compute Cluster Server 2003 with secure access for more users and easier administration, so engineers can complete projects up to 20 times faster than before. |  |  |
 |
| Norwich School 4/4/2008 To improve administration and increase communication among parents, staff, and students, Norwich School needed to update its Linux-based infrastructure. The school implemented Microsoft Exchange Server 2007 to improve administration and increase communication among parents, staff, and students. |  |  |
 |
| NowDocs 3/25/2009 NowDocs switched from the Linux and Oracle platform to an end-to-end Microsoft solution, thereby decreasing development costs and allowing faster response to its customers' needs. Their NowPrint solution now scales limitlessly and connects easily with an array of third-party technologies. |  |  |
 |
| OpSource 8/24/2006 OpSource, an industry leader in the shift to the Software as a Service delivery model, deployed the Microsoft Solution for Windows-based Hosting for Applications, increasing its operation efficiency and accelerating its time to market with value-added services. |  |  |
 |
| Overstock.com 8/14/2007 Upon its inception in 1999, Overstock.com chose open source and Linux to run its business. Realizing that solutions based on Microsoft® software provide greater benefits, it has made the Windows Server® operating system its platform of choice for many new business solutions. |  |  |
 |
| Paymaster 6/13/2007 Paymaster chose Microsoft Partner CS Group Transoft to help migrate its in-house application to a Windows Server 2003 operating system, resulting in a savings of £300,000 per year, rapid return on investment, and faster batch processing. |  |  |
 |
| Pearl Benefits Group 1/11/2007 Pearl Benefits Group, with a VUE self-service portal based on Microsoft technologies, cut call-center hold times by 40 percent and boosted productivity by 25 percent— and it cost less than half as much as a UNIX solution. |  |  |
 |
| Pebble Bed Modular Reactor 6/17/2008 PBMR's switched from an isolated Linux HPC platform to a Windows HPC solution and has seen an increase in productivity, saving each engineer at least 50-20 minutes of pre-job submission time. |  |  |
 |
| Pelican Media 2/22/2007 Pelican Media upgraded its client computers to the Windows Vista operating system and is now experiencing an increase in user productivity and enhanced system manageability. |  |  |
 |
For hundreds of other case studies on Windows Server and other Microsoft products, click here. |
« Back
161-200 of 298
Next »
|  |
 |