 | View all results | a
-
C
C
-
D
d
-
i
I
-
L
L
-
P
P
-
S
S
-
U
V
-
Z
|
« Back
281-298 of 298 |
 |
| Villa Maria College 1/10/2007 Villa Maria College migrated from minicomputer- and UNIX-based systems to the Comprehensive Academic Management System (CAMS) from Three Rivers Systems, based on Microsoft technologies, resulting in a 50-percent reduction in IT costs and enabling more effective communication. |  |  |
 |
| Virgin Megastores USA 3/27/2007 Virgin Megastores was among the first to deploy Microsoft System Center Operations Manager 2007 and expects to cut helpdesk trouble tickets by 20 percent, save 35 percent on helpdesk costs, save $100,000 on consultants, and boost company sales by $500,000. |  |  |
 |
| Virginia Polytechnic Institute and State University 10/31/2006 Virginia Tech's Computational Bioinformatics and Bioimaging Laboratory replaced inadequate technology with a 16-node cluster that provides the high-performance computing that researchers need, decreasing job-processing time by as much as 92 percent. |  |  |
 |
| VITA Vereinigt IT Abteilunger der VMBG 2/6/2006 Vereinigung der Metall-Berufsgenossenschaften decided against using Linux and UNIX derivatives, instead preferring to exclusively use Microsoft products and software, such as the Microsoft Windows Server System—and it expects to save annual costs of up to 12 percent. |  |  |
 |
| VitalStream 2/3/2007 VitalStream needed an application development environment that would enable rapid development of new applications and easy access for developers. These objectives came together in a solution based on the Microsoft Windows Server System. |  |  |
 |
| Volvo Trucks North America 5/15/2007 Volvo Trucks North America replaced its aftermarket fleet parts purchasing program with a real-time solution based on a range of Microsoft technologies and engaged Spring2 technologies, resulting in overwhelmingly positive customer and dealer feedback, double-digit parts sales increases, and enhanced agility. |  |  |
 |
| W&W Informatik 1/30/2007 W&W Informatik cut costs and improved efficiency by migrating their SAP databases from a mainframe computer to an infrastructure based on Microsoft® technology, including the Microsoft SQL Server™ 2000 database. |  |  |
 |
| Web.com 8/24/2007 Years of mergers and acquisitions left Web.com with a heterogeneous service delivery infrastructure relying on dozens of legacy systems. After consolidating on Microsoft Windows-based hosting services, Web.com estimates a $5 million annual cost savings and reduced time to market. |  |  |
 |
| WebTrends 7/9/2007 WebTrends' decision to remove Linux and Unix delivers several benefits, including improved alignment with customer needs and low total cost of ownership. |  |  |
 |
| Western Materials 2/21/2008 When Western Materials saw how much continual support would be required for Linux, they realized it was best to move to Windows Server 2003. |  |  |
 |
| Wolfsburg City Council 8/25/2006 The council needed an e-government portal to enhance service delivery through streamlined IT management. After evaluating the Linux operating system, Microsoft Windows Server® 2003 was chosen as the council's new server-side operating system. |  |  |
 |
| Xero 09/10/2007 Xero chooses Microsoft SQL Server 2005 databases over Ruby on Rails to provide online SaaS offerings for its customers and realized reduced start up costs, rapid product development and a worldwide support network that supports their long-term growth. |  |  |
 |
| XS4ALL 6/20/2008 Running both ASP.NET and PHP on Windows Server 2008 and IIS 7.0 helps streamline XS4ALL's IT management, cuts deployment time by 75 percent, and strengthens XS4ALL's competitive advantage. |  |  |
 |
| Yapi Kredi Bank 7/14/2005 Yapi Kredi Bank needed a replacement technology when IBM stopped support for its O/S 2 operating system, and, after a total cost of ownership survey, discovered that Microsoft was a more cost-effective, long-term investment. |  |  |
 |
| YOURasp 3/10/2009 YOURasp, an Australian IT service provider, chose Windows Server 2008 over Linux to more efficiently host a large government client's new PHP Web site. |  |  |
 |
| Zillow.com 8/24/2006 Zillow.com evaluated several database products and chose to implement Microsoft SQL Server 2005 Enterprise Edition, which performed between 40 and 200 percent faster than its closest competitors, helping Zillow.com save significant costs and respond to customer queries quickly. |  |  |
 |
| ZNet India 3/20/2008 By eliminating its Linux solution, ZNet India will reduce the complexity and time required to manage a heterogeneous environment. |  |  |
 |
| Zone Labs 3/25/2008 Zone Labs had an unsupported IT mix of Linux, Apache, Tomcat, JBoss, and Java 2 Enterprise Edition. After switching to Microsoft® software, their platform was more manageable, reliable, and secure, and has improved its ability to find necessary skilled resources. |  |  |
 |
For hundreds of other case studies on Windows Server and other Microsoft products, click here. |
« Back
281-298 of 298 |  |
 |