|
1994 |
1995 |
1996
|
|
| Common stock and paid-in capital |
| Balance, beginning of year | $1,086 | $1,500 | $2,005 |
| Common stock issued | 280 | 332 | 504 |
| Common stock repurchased | (17) | (30) | (41) |
| Proceeds from sale of put warrants | -- | 49 | 124 |
| Reclassification of put warrant obligation | -- | (25) | (20) |
| Stock option income tax benefits | 151 | 179 | 352 |
|
| Balance, end of year | 1,500 | 2,005 | 2,924 |
|
| Retained earnings |
| Balance, beginning of year | 2,156 | 2,950 | 3,328 |
| Common stock repurchased | (331) | (668) | (1,344) |
| Reclassification of put warrant obligation | -- | (380) | (210) |
| Net income | 1,146 | 1,453 | 2,195 |
| Equity adjustments | (21) | (27) | 15 |
|
| Balance, end of year | 2,950 | 3,328 | 3,984 |
|
| Total stockholders' equity |
$4,450 |
$5,333 |
$6,908 |
 |
|