| (In millions, except per share data) | |||||
| Fiscal Year Ended June 30, | 2009(a | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Revenue | $58,437(a) | $60,420 | $51,122 | $44,282 | $39,788 |
| Operating income | $20,363(a) | $22,271 | $18,438 | $16,380 | $14,576 |
| Net income | $14,569(a) | $17,681 | $14,065 | $12,599 | $12,254 |
| Diluted earnings per share | $)),1.62(a) | $)),1.87 | $)),1.42 | $)),1.20 | $)),1.12 |
| Cash dividends declared per share | $((,0.52(a) | $((,0.44 | $((,0.40 | $)),0.35 | $)),3.40 |
| Cash and cash equivalents and short-term investments | $31,447(a) | $23,662 | $23,411 | $34,161 | $37,751 |
| Total assets | $77,888(a) | $72,793 | $63,171 | $69,597 | $70,815 |
| Long-term obligations | $11,296(a) | $$6,621 | $$8,320 | $$7,051 | $$5,823 |
| Stockholders’ equity | $39,558(a) | $36,286 | $31,097 | $40,104 | $48,115 |
(a) Includes $3.75 billion of debt securities issued in May 2009. Note 12 – Debt of the Notes to Financial Statements.