The activity in other comprehensive income and related income tax effects were as follows:
| (In millions) | |||
|---|---|---|---|
| Year Ended June 30, | 2009 | 2008 | 2007 |
| Net unrealized gains on derivatives: | |||
| Unrealized gains, net of tax effect of $472, $46 and $66 | $ 876 | $(()86 | $ 123 |
| Reclassification adjustment for gains included in net income, net of tax effects of $(309), $(36), and $(59) | (574) | (68) | (109) |
| Net unrealized gains on derivatives | 302 | 18 | 14 |
| Net unrealized gains (losses) on investments: | |||
| Unrealized gains (losses), net of tax effects of $(142), $(234), and $393 | (263) | (435) | 730 |
| Reclassification adjustment for losses (gains) included in net income, net of tax effects of $16, $(117), and $(217) | 30 | (218) | (404) |
| Net unrealized gains (losses) on investments | (233) | (653) | 326 |
| Translation adjustments and other | (240) | 121 | 85 |
| Other comprehensive income (loss) | $(171) | $(514) | $ 425 |
The components of accumulated other comprehensive income were as follows: |
|||
| (In millions) | |||
| Year Ended June 30, | 2009 | 2008 | 2007 |
| Net unrealized gains on derivatives | $437 | $ (135 | $((117 |
| Net unrealized gains on investments | 502 | 735 | 1,388 |
| Translation adjustments and other | 30 | 270 | 149 |
| Accumulated other comprehensive income | $969 | $1,140 | $1,654 |