The tables below display the online services or capabilites included in Microsoft Security suites for Enterprises, Frontline Workers, and Small and Medium Businesses. Each column represents a purchasable offer, each row represents an included online service or capability, and a check mark indicates that the service or capability is included in that offer.
Enterprise Security Suites
| Online Service | Microsoft Defender Suite[1] (previously Microsoft 365 E5 Security) | Microsoft Purview Suite[2] (previously Microsoft 365 E5 Compliance) | Microsoft 365 E5 Information Protection and Governance | Microsoft 365 E5 Insider Risk Management | Microsoft 365 E5 eDiscovery & Audit | Microsoft Intune Suite[3] | Microsoft Intue Plan 2[3] | Microsoft Entra Suite[4] | EMS E3[5] | EMS E5[5] |
|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Entra ID P1[6] | ✓ | ✓ | ||||||||
| Microsoft Entra ID P2[6] | ✓ | ✓ | ✓ | ✓ | ||||||
| Microsoft Entra ID Governance | ✓ | |||||||||
| Microsoft Entra ID Protection[7] | ✓ | |||||||||
| Microsoft Entra Internet Access | ✓ | |||||||||
| Microsoft Entra Private Access | ✓ | |||||||||
| Face Check with Microsoft Entra Verified ID[8] | ✓ | |||||||||
| Microsoft Defender for Office 365 Plan 2 | ✓ | |||||||||
| Microsoft Defender for Endpoint Plan 2 | ✓ | |||||||||
| Microsoft Defender for Identity | ✓ | ✓ | ||||||||
| Microsoft Defender for Cloud Apps | ✓ | ✓ | ✓ | |||||||
| Microsoft Defender for IoT - Enterprise IoT (ELoT)[9] | ✓ | |||||||||
| Safe Documents[10] | ✓ | |||||||||
| Application Guard for Office 365[10] | ✓ | |||||||||
| Microsoft Intune Plan 1 | ✓ | ✓ | ||||||||
| Microsoft Intune Plan 2 | ✓ | ✓ | ||||||||
| Microsoft Intune Remote Help | ✓ | |||||||||
| Microsoft Intune Endpoint Privilege Management | ✓ | |||||||||
| Microsoft Intune Advanced Analytics | ✓ | |||||||||
| Microsoft Intune Enterprise Application Management | ✓ | |||||||||
| Microsoft Cloud PKI | ✓ | |||||||||
| Microsoft Tunnel for Mobile Application Management | ✓ | ✓ | ||||||||
| Management of Specialty Devices | ✓ | ✓ | ||||||||
| Mobile Firmware over-the-air update | ✓ | ✓ | ||||||||
| Purview Information Protection | ✓ | ✓ | ||||||||
| Purview Data Loss Prevention (DLP) | ✓ | ✓ | ||||||||
| Purview Data Lifecycle and Records Management | ✓ | ✓ | ||||||||
| Purview Message Encrytion | ✓ | ✓ | ||||||||
| Purview Customer Key | ✓ | ✓ | ||||||||
| Azure Information Protection P1[11] | ✓ | |||||||||
| Azure Information Protection P2[12] | ✓ | |||||||||
| Purview Risk Management | ✓ | ✓ | ||||||||
| Purview Communication Compliance | ✓ | ✓ | ||||||||
| Purview Information Barriers | ✓ | ✓ | ||||||||
| Purview Customer Lockbox | ✓ | ✓ | ||||||||
| Purview Privileged Access Management | ✓ | ✓ | ||||||||
| Purview Data Connectors | ✓ | ✓ | ||||||||
| Purview eDiscovery (Premium) | ✓ | ✓ | ||||||||
| Purview Audit (Premium) | ✓ | ✓ |
Notes:
[1] Microsoft Defender Suite (previously Microsoft 365 E5 Security) requires Microsoft 365 E3, or Office 365 E3 and Enterprise Mobility + Security E3.
[2] Microsoft Purview Suite (previously Microsoft 365 E5 Compliance) requires Microsoft 365 E3, or Office 365 E3 and Enterprise Mobility + Security E3.
[3] Microsoft Intune Suite and Microsoft Intune Plan 2 do not include Microsoft Intune Plan 1 (formerly Microsoft Intune); Intune Plan 1, or a plan that includes it, is a prerequisite.
[4] Microsoft Entra Suite requires Microsoft Entra ID P1 (or P2).
[5] EMS suites also include Windows Server CAL rights.
[6] Microsoft Entra ID was formerly Azure Active Directory (Azure AD). Microsoft Entra ID P2 includes all P1 capabilities, plus Identity Protection (risk-based Conditional Access) and Privileged Identity Management.
[7] Microsoft Entra ID Protection is not available as a paid standalone offer; it is also included in Microsoft Entra ID P2.
[8] Face Check with Microsoft Entra Verified ID is consumption-based.
[9] Microsoft Defender for IoT – Enterprise IoT includes coverage for five devices per Microsoft 365 E5 / Microsoft Defender Suite license; additional device coverage is available on per device per month basis.
[10] Safe Documents and Application Guard for Office 365 are only provided via Microsoft 365 E5 or Microsoft Defender Suite.
[11] Azure Information Protection (AIP) P1 capabilities have migrated to Microsoft Purview Information Protection; AIP P1 is not available as a standalone for new customers as of January 2024.
[12] AIP P2 includes all P1 capabilities and is not available as a standalone for new customers.
Frontline Worker Security Suites
| Online Service | Defender Suite FLW[1] | Purview Suite FLW[1] | Defender + Purview Suite FLW[1] | Microsoft 365 F5 Information Protection and Governance | Microsoft 365 F5 Insider Risk Management | Microsoft 365 F5 eDiscovery and Audit | Microsoft Entra Suite FLW[2] | Microsoft Intune Suite FLW[3] |
| Microsoft Defender for Office 365 Plan 2 | ✓ | ✓ | ||||||
| Microsoft Defender for Cloud Apps | ✓ | ✓ | ✓ | |||||
| Microsoft Defender for Endpoint Plan 2 | ✓ | ✓ | ||||||
| Microsoft Defender for Identity | ✓ | ✓ | ||||||
| Microsoft Entra ID P2 | ✓ | ✓ | ||||||
| Microsoft Entra ID Governance | ✓ | |||||||
| Microsoft Entra ID Protection | ✓ | |||||||
| Microsoft Entra Internet Access | ✓ | |||||||
| Microsoft Entra Private Access | ✓ | |||||||
| Face Check with Microsoft Entra Verified ID | ✓ | |||||||
| Microsoft Intune Plan 2 | ✓ | |||||||
| Microsoft Intune Remote Help | ✓ | |||||||
| Microsoft Intune Endpoint Privilege Management | ✓ | |||||||
| Microsoft Intune Advanced Analytics | ✓ | |||||||
| Microsoft Intune Enterprise Application Management | ✓ | |||||||
| Microsoft Cloud PKI | ✓ | |||||||
| Microsoft Tunnel for Mobile Application Management | ✓ | |||||||
| Management of Specialty Devices | ✓ | |||||||
| Mobile firmware over-the-air update | ✓ | |||||||
| Purview Information Protection | ✓ | ✓ | ✓ | |||||
| Purview Data Loss Prevention (DLP) | ✓ | ✓ | ✓ | |||||
| Purview Data Lifecycle and Records Management | ✓ | ✓ | ✓ | |||||
| Purview Message Encryption | ✓ | ✓ | ✓ | |||||
| Purview Customer Key | ✓ | ✓ | ✓ | |||||
| Purview Insider Risk Management | ✓ | ✓ | ✓ | |||||
| Purview Communication Compliance | ✓ | ✓ | ✓ | |||||
| Purview Information Barriers | ✓ | ✓ | ✓ | |||||
| Purview Customer Lockbox | ✓ | ✓ | ✓ | |||||
| Purview Privileged Access Management | ✓ | ✓ | ✓ | |||||
| Purview Data Connectors | ✓ | ✓ | ✓ | |||||
| Purview eDiscovery (Premium) | ✓ | ✓ | ✓ | |||||
| Purview Audit (Premium) | ✓ | ✓ | ✓ | |||||
| Exchange Archiving | ✓ | ✓ | ✓ | |||||
| eDiscovery Hold and Export for SharePoint/OneDrive | ✓ | ✓ | ✓ |
Notes:
[1] Defender Suite FLW, Purview Suite FLW, and Defender + Purview Suite FLW require Microsoft 365 F1, Microsoft 365 F3, or Office 365 F3 and Enterprise Mobility + Security E3 (K).
[2] Microsoft Entra Suite FLW requires Microsoft Entra ID F2, or an eligible Frontline Worker license that includes the required Microsoft Entra ID entitlement.
[3] Microsoft Intune Suite FLW does not include Microsoft Intune Plan 1; Microsoft Intune Plan 1, or a Frontline Worker plan that includes it, is required.
Small and Medium Business Security Suites
| Online Service | Defender Suite for Business Premium[1] | Purview Suite for Business Premium[1] | Defender and Purview Suites for Business Premium[1] | Microsoft 365 E5 Information Protection and Governance | Microsoft 365 E5 Insider Risk Management | Microsoft 365 E5 eDiscovery and Audit |
| Microsoft Defender for Office 365 Plan 2 | ✓ | ✓ | ||||
| Microsoft Defender for Cloud Apps | ✓ | ✓ | ✓ | |||
| Microsoft Entra ID P2 | ✓ | ✓ | ||||
| Microsoft Defender for Identity | ✓ | ✓ | ||||
| Microsoft Defender for Endpoint Plan 2 | ✓ | ✓ | ||||
| Safe Documents | ✓ | ✓ | ||||
| Application Guard for Office 365 | ✓ | ✓ | ||||
| Microsoft Defender for IoT – Enterprise IoT (EIoT)[2] | ✓ | ✓ | ||||
| Microsoft Purview Information Protection and Governance | ✓ | ✓ | ✓ | |||
| Microsoft Purview Data Loss Prevention | ✓ | ✓ | ✓ | |||
| Microsoft Purview Data Lifecycle and Records Management | ✓ | ✓ | ✓ | |||
| Microsoft Purview Insider Risk Management | ✓ | ✓ | ✓ | |||
| Microsoft Purview Communication Compliance | ✓ | ✓ | ✓ | |||
| Microsoft Purview Message Encryption | ✓ | ✓ | ✓ | |||
| Microsoft Purview Customer Key | ✓ | ✓ | ✓ | |||
| Microsoft Purview Information Barriers | ✓ | ✓ | ✓ | |||
| Microsoft Purview Customer Lockbox | ✓ | ✓ | ✓ | |||
| Microsoft Purview Privileged Access Management | ✓ | ✓ | ✓ | |||
| Microsoft Purview Data Connectors | ✓ | ✓ | ✓ | |||
| Microsoft Purview eDiscovery (Premium) | ✓ | ✓ | ✓ | |||
| Microsoft Purview Audit (Premium) | ✓ | ✓ | ✓ |
Notes:
[1] These suites require Microsoft 365 Business Premium.
[2] Microsoft Defender for IoT – Enterprise IoT includes coverage for five devices per license; additional device coverage is available on a per device per month basis.